6,497 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC CLK FREQ SYNTH CPU 66MHZ | 4.118 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 167MHZ 20MLF | 2.062 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Intersil | IC CLOCK/DATA RECOVERY 192EBGA-B | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC OSC PCI EXPRESS 2OUT 8TSSOP | 2.963 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC DDR FANOUT BUFFER 28-SSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | I roto i te taonga | |
|
Microsemi | IC TIMING-OVER-PACKET 256TEBGA-2 | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
CY2310ANZPVXI-1T
Rohs Compliant |
Cypress Semiconductor | IC CLK BUFF 10OUT SDRAM 28SSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK SYNTHESIZER 64TSSOP | 3.476 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Diodes Incorporated | IC FREQ SYNTHESIZER 8TSSOP | 2.52 | I roto i te taonga | |
|
Microsemi | IC CLK TRANSLATOR 2CH 144LBGA | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK BUF DDR 200MHZ 1CIRC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC BUFFER 4OUTPUT DIFF 28-TSSOP | 1.875 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC FREQ GENERATOR/BUFFER 56-SSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK FREQ GEN VID GENLOCK | 4.316 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLOCK GENERATOR PCIE 8TSSOP | 1.843 | I roto i te taonga | |
|
Microsemi | IC DPLL SONET/SDH/ETH 64CABGA | 15.948 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK CK505 TNLCK/TPCLF 56TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC FREQ GEN W/CPU CLOCK 56-TSSOP | - | I roto i te taonga | |
|
Microsemi | IC TIMING-OVER-PACKET 256TEBGA-2 | 45.377 | I roto i te taonga | |
CDCU877ARHARG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 40VQFN | 4.216 | I roto i te taonga | |
|
Intersil | IC CLOCK DRIVER 6-CHAN 20-HTSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|