3,577 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC CLK BUFFER 2:4 267MHZ 20TSSOP | 2.966 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:2 8SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20SOIC | 0.975 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK BUFFER 1:2 1.5GHZ 8SOIC | 5.751 | I roto i te taonga | |
MC10E111SFNR2
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:9 800MHZ 28PLCC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:4 650MHZ 20TSSOP | 6.332 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:4 140MHZ 8TSSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 250MHZ 16TSSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 3:16 350MHZ 48TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20QSOP | - | I roto i te taonga | |
|
Diodes Incorporated | IC CLK BUFFER 1:10 80MHZ 20QSOP | 0.65 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:4 16SOIC | 2.82 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:9 500MHZ 32TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 166MHZ 8SOIC | - | I roto i te taonga | |
CDCVF2310PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUF 1:10 200MHZ 24TSSOP | 3.283 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20SSOP | 0.626 | I roto i te taonga | |
|
Diodes Incorporated | CLOCK BUFFER W-QFN3060-40 T&R 3. | 1.862 | I roto i te taonga | |
CDCV304TPWREP
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:4 200MHZ 8TSSOP | 4.55 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 135MHZ 28PLCC | 5.951 | I roto i te taonga | |
|
Diodes Incorporated | IC CLK BUFFER 1:18 140MHZ 48SSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:20 2GHZ 52PTQFP | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:4 3GHZ 16QFN | 7.249 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20SSOP | - | I roto i te taonga | |
|
Diodes Incorporated | LOW SKEW 1 TO 4 CLOCK BUFFER | 1.28 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20QSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:4 2GHZ 16MLF | 3.028 | I roto i te taonga | |
CDCLVC1103PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:3 250MHZ 8TSSOP | 1.201 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:10 250MHZ 48TSSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 28PLCC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:9 28SOIC | - | I roto i te taonga | |
|
CTS Electronic Components | IC CLOCK BUFFER 1:1 800MHZ | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:9 133.33MHZ 16TSSOP | 2.261 | I roto i te taonga | |
8520DYLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK BUFFER 1:16 500MHZ 48TQFP | - | I roto i te taonga | |
|
Diodes Incorporated | IC CLK BUFFER 1:5 150MHZ 16QSOP | 1.296 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:2 1GHZ 8SOIC | 5.679 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:9 3GHZ 32TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:2 2GHZ 24VFQFN | 4.674 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:22 500MHZ 64TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:10 233MHZ 48TSSOP | - | I roto i te taonga | |
LMH2180TMX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 2:2 75MHZ 8USMD | 1.404 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20SSOP | - | I roto i te taonga | |
CDCLVP111MVFREP
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK BUFFER MUX 2:10 32LQFP | 23.725 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:5 700MHZ 20TSSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK BUFFER 8:8 80MHZ 32PLCC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK MULTPX 8:1 2.5GHZ 24TSSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK DIVIDER/BUFFER 64-TQFP | 8.88 | I roto i te taonga | |
CDCM1804RTHR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:4 800MHZ 24VQFN | - | I roto i te taonga | |
|
Diodes Incorporated | IC CLOCK BUFFER MUX 3:11 48TQFN | 3.059 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:4 140MHZ 8TSSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:6 1GHZ 28VFQFPN | 6.77 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|