3,577 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
CDC2351DWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SOIC | 7.355 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK BUFFER 1:18 200MHZ 32TQFP | 22.91 | I roto i te taonga | |
DS90LV110ATMTX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUF 1:10 200MHZ 28TSSOP | 4.19 | I roto i te taonga | |
CDCLVC1112PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUF 1:12 250MHZ 24TSSOP | 3.707 | I roto i te taonga | |
|
Microsemi | LOW SKEW, LOW ADDITIVE JITTER 2 | 3.6 | I roto i te taonga | |
FN5400021
Rohs Compliant |
Diodes Incorporated | CLOCK SAW OSCILLATOR SEAM7050 | 0.87 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:5 2GHZ 20TSSOP | 2.307 | I roto i te taonga | |
CDC2351QDB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:10 100MHZ 24SSOP | 8.773 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20QSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20LCC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 140MHZ 8TSSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20SSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:9 133.33MHZ 16TSSOP | 1.869 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:9 28SOIC | 18.491 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:8 1.5GHZ 32MLF | 6.035 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:2 3GHZ 8SOIC | - | I roto i te taonga | |
|
Diodes Incorporated | LVPECL BUFFER | 1.436 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:5 250MHZ 28TSSOP | - | I roto i te taonga | |
|
Diodes Incorporated | CLOCK BUFFER W-QFN5050-32 T&R 2. | 1.903 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 2:6 LVPECL BUFFER (200MHZ), 2:1 | 1.29 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:6 5.5GHZ 32MLF | 7.56 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:2 3GHZ 10VFQN | 3.38 | I roto i te taonga | |
|
Diodes Incorporated | IC CLOCK BUFFER MUX 2:5 20TSSOP | 1.96 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:4 200MHZ LVCMOS | 1.283 | I roto i te taonga | |
CDCM1802RGTRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:2 800MHZ 16QFN | 5.915 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:5 166MHZ 20SSOP | 2.1 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:6 7GHZ 32MLF | 7.685 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:8 1.5GHZ 32MLF | 5.85 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUF 1:10 200MHZ 24TSSOP | - | I roto i te taonga | |
|
Diodes Incorporated | IC CLK BUFFER 2:4 800MHZ 20TSSOP | 1.54 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:10 2.7GHZ 32TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:4 266MHZ 20TSSOP | 2.421 | I roto i te taonga | |
CDCLVD1216RGZT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 2:16 800MHZ 48VQFN | 7.671 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK MULTPLX 2:2 270MHZ 16SOIC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:4 LVDS 24QFN | 3.163 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:4 350MHZ 24QFN | - | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC CLK BUF 2:12 4.8GHZ 40LFCSP | 12.854 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20SSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK BUFFER 8:8 80MHZ 32PLCC | - | I roto i te taonga | |
|
Diodes Incorporated | IC CLK BUFFER 1:5 66MHZ 20QSOP | - | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC CLK BUFFER 2:10 1.5GHZ 32LQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK MULTPX 2:1 900MHZ 20TSSOP | 8.525 | I roto i te taonga | |
CY2CC1810OXIT
Rohs Compliant |
Cypress Semiconductor | IC CLK BUFFER 1:10 200MHZ 24SSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:4 16SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 200MHZ 8SOIC | 1.105 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:4 650MHZ 20TSSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:2 8GHZ 16MLF | 7.128 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:24 200MHZ 48TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20SSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:8 CMOS 24QFN | 1.363 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|