12,163 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | 3.383 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK SYNTHESIZER LVPECL 8TSSOP | 10.229 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLOCK PCIE GEN2/3 DIFF 32QFN | - | I roto i te taonga | |
TRF3761-GIRHAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC INTEGER-N PLL W/VCO 40VQFN | - | I roto i te taonga | |
LMK03000CISQX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK COND PREC VCO 48WQFN | 12.28 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK USER CONFIGURE 28-SSOP | 2.208 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 32VFQFN | 8.269 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC BUFFER PCIE 3.3V 72-VFQFPN | 4.625 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC PLL W/VCO FRACTIONAL-N 40-QFN | 15.096 | I roto i te taonga | |
LMK04011BISQ/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK COND W/PLL 48WQFN | 13.694 | I roto i te taonga | |
MC88915TEI100R2
Rohs Compliant |
IDT (Integrated Device Technology) | IC PLL CLOCK DRIVER 28-PLCC | - | I roto i te taonga | |
SI5394K-A-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | SINGLE PLL JITTER ATTENUATOR WIT | 20.928 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PLL CLK MULTIPLIER 8-MSOP | - | I roto i te taonga | |
LMX2492QRTWRQ1
Rohs Compliant |
Luminary Micro / Texas Instruments | PHASE LOCKED LOOPS | 11.107 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 40VFQFN | 27.912 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR ZD 32-LQFP | 13.973 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
Cypress Semiconductor | IC PROG CLOCK GEN 8-SOIC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK SYN FLASH PROG 3PLL 8SOIC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-TSSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 140MHZ 16SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC VCXO 3.3V 24-36MHZ 8-SOIC | - | I roto i te taonga | |
TRF3761-DIRHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC INTEGER-N PLL W/VCO 40VQFN | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | I roto i te taonga | |
|
Cypress Semiconductor | IC PROG CLOCK GEN 8-SOIC | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLOCK 5OUT 3.3V 8-SOIC | 0.499 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 2.375 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK DVR PLL 3.3 PROGR 96FBGA | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.204 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | I roto i te taonga | |
89H22H16G2ZCBLGI
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC VIDEO CLK SYNTHESIZER 16-SOIC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | UNPROGRAMMED PROTOTYPING DEVICEL | 14.869 | I roto i te taonga | |
CD74HC7046AMG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL W/VCO/LOCK DETECT 16-SOIC | 1.988 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC VCXO 130MHZ SOT23-6 | 6.593 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK MULT JITTER ATTEN 100TQFP | 25.443 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK GEN PLL EEPROM 16SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK DVR ZD BUFFER PLL 24TSSOP | - | I roto i te taonga | |
5V80013NLGI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK GENERATION CHIP 20-TSSOP | 1.596 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK OSC LVPECL 10VFQFN | - | I roto i te taonga | |
IDT5V925BQI
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR LVCMOS 16QSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK GEN ZD DIFF-LVPECL 20SOIC | 19.971 | I roto i te taonga | |
CDCVF25081DRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 1:8 3.3V PLL CLK-DRVR 16-SOIC | 2.036 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN 2.8GHZ VCO 64LFCSP | 18.409 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|