12,163 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC MULTIPLIER 32VFQFPN | 31.126 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 8-SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PLL CLOCK MULTIPLIER 8-SOIC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN LOW EMI 8-SOIC | - | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC INTEGER-N PLL W/VCO 28QFN | 7.222 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, VCXO | 1.05 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK MLTPLR ZDB 1:8 16SOIC | - | I roto i te taonga | |
SI5339C-C01-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | ETHERNET CLOCK GENERATOR | 2.268 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | I roto i te taonga | |
|
Abracon Corporation | IC MEMS JITTER ATTEN LP SMT | 7.045 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PLL CLK GEN 1:12 3.3V 52-LQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC VCXO 640MHZ 16TSSOP | 6.694 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK SYNTH LV PECL 28-PLCC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 8-SOIC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 1.819 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK MLTPLR ZDB 1:8 16SOIC | - | I roto i te taonga | |
|
Cirrus Logic | IC CLK GEN OTP 10-MSOP | 3.232 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | I roto i te taonga | |
|
Microsemi | TWO FREQUENCY FAMILY HIGH PERFOR | 8.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC BUFFER/MULTIPLIER ZD 16-SOIC | - | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC POWER MANAGEMENT | - | I roto i te taonga | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK MULT PLL STD DRV 16-SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 8-TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.363 | I roto i te taonga | |
DS1099U-TJ+
Rohs Compliant |
Maxim Integrated | IC ECONOSCILLATOR DUAL 8USOP | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC CLK GEN HCSL/LVDS 28W-TSSOP | 2.527 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER ZD HI DRV 16-TSSOP | 0.616 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | I roto i te taonga | |
LMX2571NJKT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTHESIZER VCO | 7.403 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PLL CLK DRIVER LV 32-LQFP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC TRANSLATOR UNIV FREQ 40VFQFN | 27.912 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 6.399 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-SOIC | - | I roto i te taonga | |
|
Asahi Kasei Microdevices / AKM Semiconductor | INTEGRATED CIRCUIT | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|