12,163 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC CLK RCVR 2OUT SMPTE 16TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 1-PLL NETWORK SYNCHRONIZER WITH | 27.979 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | 10.472 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PLL AUD CLK SYNTHESIZER 8SOIC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLOCK 4PCIE GEN3 24TSSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK SYNTHESIZER FP DUAL 8SOIC | 1.856 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLOCK GEN XDR 28-TSSOP | 7.235 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVPECL 10-VFQFPN | - | I roto i te taonga | |
LMX2332ATMX
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FREQ SYNTH DUAL 20-TSSOP | - | I roto i te taonga | |
|
Maxim Integrated | IC FACT-PROG PLL CLK GEN 20-TQFN | 3.019 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC CLOCK GEN/BUFF LVPECL 52LQFP | 3.873 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC BUFFER HI PERFORMANCE 16-SOIC | 2.474 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 133MHZ 16SOIC | 14.012 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK BUFF 18OUT 100MHZ 100LQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC CLOCK ZDB 5OUT 133MHZ 8-SOIC | 8.269 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC DIVIDER USER CONFIG 28-SSOP | 1.822 | I roto i te taonga | |
|
Microsemi | IC CLOCK GENERATOR 4:6 56-QFN | 12.741 | I roto i te taonga | |
LMK04806BISQE/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK DUAL PLL 64WQFN | 14.781 | I roto i te taonga | |
|
Maxim Integrated | IC CLOCK GENERATOR AUD 20-TQFN | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR 200MHZ 20QFN | 1.819 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLOCK MULT ZD STD DRV 16-SOIC | - | I roto i te taonga | |
9DS800AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLK SPREAD INJECTION 48TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 4.536 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN 1:1 550MHZ 40-SMT | 21.964 | I roto i te taonga | |
|
Cypress Semiconductor | IC CLK ZDB 8OUT 200MHZ 28SSOP | - | I roto i te taonga | |
810525AGILF
Rohs Compliant |
IDT (Integrated Device Technology) | IC VCXO-LVCMOS/LVTTL 16-TSSOP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 4CH 3.3V 8SOIC | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC BUFFER 140MHZ 9CH3.3V 16TSSOP | 1.021 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC CLOCK MULTIPLIER PROG 100TQFP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, 8-OUT | 3.678 | I roto i te taonga | |
CDCVF857DGG
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 2.5V PHASE LOCK LOOP 48-TSSOP | 5.559 | I roto i te taonga | |
|
Maxim Integrated | IC ECONOSCILLATOR SYNTH 8-SOIC | 5.069 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK GEN 3.3V EEPROM 32-TQFP | - | I roto i te taonga | |
5L35023-000NLGI
Rohs Compliant |
IDT (Integrated Device Technology) | VERSACLOCK 3S FULL 1.8V STANDARD | 1.995 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | I roto i te taonga | |
|
Diodes Incorporated | CLOCK GENERATOR TSSOP-24 | 11.193 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK GEN ECL 2/4/8 16SOIC | 9.31 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | NETWORK SYNCHRONIZER & JITTER AT | 30.138 | I roto i te taonga | |
849N2505AKILFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK MANANGEMENT 32-VFQFPN | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVPECL 32VFQFN | 10.013 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 3.103 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC CLK DRIVER ZD PLL 68-VFQFPN | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.836 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC PLL FRAME RATE COMM 16-SOIC | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|