22,843 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 20.605 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 16.796 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 160MHZ 6-CLCC | 17.516 | I roto i te taonga | |
SE555D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OSC SGL TIMER 100KHZ 8-SOIC | 0.16 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 17.516 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 156.25MHZ 6-CLCC | 17.516 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 19.318 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 180MHZ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 24MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 21.547 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 20.605 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC OSC TIMER CTRL ADJ FREQ 8DIP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 16.796 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 18.473 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 17.516 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 106.25MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 18.473 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 16.796 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 76.8MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | I roto i te taonga | |
|
Maxim Integrated | IC OSC TCXO 14.31818MHZ 24-BGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 16.796 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 20.605 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 155.52MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 114.285MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 18.473 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 212.5MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 231.25MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 20.293 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 161.1328MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 106.25MHZ 6-CLCC | 17.516 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 156.25MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 625MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 19.318 | I roto i te taonga | |
LTC6930IDCB-4.19
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC POWER MANAGEMENT | - | I roto i te taonga | |
NE556NG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OSC TIMER DUAL 100KHZ 14-DIP | 0.186 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 160MHZ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 164.3555MHZ 6-CLCC | 16.675 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|