22,843 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 20MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC OSC SINGLE TIMER 5MHZ UTMLF | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 22.635 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 20.293 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC OSC SILICON PROG TSOT23-6 | 4.916 | I roto i te taonga | |
TLC555TDF1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OSC SINGLE TIMER 2.1MHZ DIE | 0.31 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 17.516 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 21.547 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 50MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 24.576MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 19.318 | I roto i te taonga | |
|
Maxim Integrated | IC OSC DUAL FX FREQ PROG 8-SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 156.25MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 18.473 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 148.5MHZ 6-CLCC | 17.516 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 24.576MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 622.08MHZ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 20.605 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 200MHZ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 21.547 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 156.25MHZ 6-CLCC | 16.675 | I roto i te taonga | |
LMK61E2-100M00SIAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC OSC CLK 100MHZ 6QFM | 5.394 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 156.25MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 16.675 | I roto i te taonga | |
|
STMicroelectronics | IC OSC TIMER DUAL 500KHZ 14-SOIC | 0.274 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 159.375MHZ 6-CLCC | 15.704 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 164.3555MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 672.1627MHZ 6-CLCC | 14.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 20.293 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 20.293 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 16.796 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO 100MHZ 6-CLCC | 17.516 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO DUAL FREQ 6-CLCC | 17.516 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 16.796 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC CLOCK QD FREQ 10CLCC | 18.473 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC OSC VCXO QD FREQ 10CLCC | 19.318 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|