21,893 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 144 I/O 256FTBGA | 12.74 | I roto i te taonga | |
|
Microsemi | IC FPGA 356 I/O 456BGA | 553.657 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 8768.025 | I roto i te taonga | |
|
Microsemi | IC FPGA 172 I/O 484FBGA | - | I roto i te taonga | |
|
Xilinx | IC FPGA 172 I/O 256FBGA | - | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 38 I/O 49WCLSP | - | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 78 I/O 100CSBGA | - | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 224 I/O 484FBGA | - | I roto i te taonga | |
|
Microsemi | IC FPGA 317 I/O 484FBGA | 2202.77 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 12131.031 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 93 I/O 144TQFP | - | I roto i te taonga | |
|
Xilinx | IC FPGA VIRTEX-UP 2104FCBGA | 52977.33 | I roto i te taonga | |
|
Microsemi | IC FPGA 72 I/O 84PLCC | - | I roto i te taonga | |
|
Microsemi | IC FPGA 215 I/O 281CSP | 81.351 | I roto i te taonga | |
M1A3P400-2FG484
Rohs Compliant |
Microsemi | IC FPGA 194 I/O 484FBGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 369 I/O 484FBGA | - | I roto i te taonga | |
|
Microsemi | IC FPGA 202 I/O 240QFP | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 480 I/O 1932FCBGA | 6121.01 | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 384 I/O 896FBGA | 980.403 | I roto i te taonga | |
|
Microsemi | IC FPGA 71 I/O 100VQFP | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 726 I/O 1020FBGA | - | I roto i te taonga | |
|
Xilinx | IC FPGA 158 I/O 240QFP | - | I roto i te taonga | |
|
Microsemi | IC FPGA 143 I/O 196CSP | 20.54 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 564 I/O 1152FBGA | 6110.045 | I roto i te taonga | |
|
Xilinx | IC FPGA ARTIX7 285 I/O 484FCBGA | 375.7 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 295 I/O 484FBGA | 67.266 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 396 I/O 1152FCBGA | 4341.023 | I roto i te taonga | |
|
Xilinx | IC FPGA 416 I/O 676FBGA | 1405 | I roto i te taonga | |
|
Xilinx | IC FPGA 500 I/O 900FCBGA | 1073.8 | I roto i te taonga | |
XQ4VLX25-10FF668M
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA APEX 568BGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 278 I/O 484FBGA | 765.604 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 361 I/O 484FBGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1517FBGA | 11706.05 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 3552.012 | I roto i te taonga | |
|
Xilinx | IC FPGA 832 I/O 2104FCBGA | 5660.46 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 660 I/O 1152FCBGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 117 I/O 144TQFP | - | I roto i te taonga | |
|
Microsemi | IC FPGA 280 I/O 484FBGA | 191.959 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 520 I/O 1152FBGA | 477.731 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 5282.023 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 2913.63 | I roto i te taonga | |
|
Microsemi | IC FPGA 125 I/O 160QFP | - | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 165 I/O 256FBGA | 72.32 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517HBGA | 12121.058 | I roto i te taonga | |
|
Intel® FPGAs | 780-PIN FBGA | 99.25 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 297 I/O 484FBGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 191 I/O 256FBGA | - | I roto i te taonga | |
|
Xilinx | IC FPGA KINTEX-U 1517FCBGA | 5429.22 | I roto i te taonga | |
|
Microsemi | IC FPGA 157 I/O 256FBGA | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|