21,893 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Microsemi | IC FPGA 249 I/O 329BGA | 260.241 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 74 I/O 100TQFP | 10.76 | I roto i te taonga | |
|
Microsemi | IC FPGA 425 I/O 676FBGA | - | I roto i te taonga | |
|
Xilinx | IC FPGA 360 I/O 665FCBGA | 852.8 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | 1152-PIN FBGA | 2134 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1517FBGA | 6410.04 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FPGA 114 I/O 144LQFP | 38.625 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 274 I/O 356BGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 301 I/O 400FBGA | 35.04 | I roto i te taonga | |
|
Xilinx | IC FPGA 964 I/O 1517FCBGA | 5618.03 | I roto i te taonga | |
|
Intel® FPGAs | 484-PIN UBGA | 140.45 | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 544 I/O 1152FBGA | 1076.645 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA | 17.292 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 90 I/O 144TQFP | - | I roto i te taonga | |
|
Microsemi | IC FPGA 341 I/O 484FBGA | 618.982 | I roto i te taonga | |
|
Xilinx Inc. | IC FPGA 600 I/O 1931FCBGA | 12700.98 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 259 I/O 554CABGA | 35.906 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 100 I/O 144TQFP | - | I roto i te taonga | |
|
Xilinx | IC FPGA 176 I/O 256FBGA | - | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 178 I/O 256FBGA | 150.881 | I roto i te taonga | |
|
Xilinx | IC FPGA ARTIX7 210 I/O 324CSBGA | 87.92 | I roto i te taonga | |
|
Microsemi | IC FPGA 341 I/O 484FBGA | 792.45 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 558 I/O 1152FBGA | 3731.751 | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 101 I/O 144EQFP | 22.65 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 372 I/O 680FBGA | - | I roto i te taonga | |
|
Xilinx | IC FPGA 250 I/O 484FCBGA | 54.67 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 316 I/O 484FBGA | - | I roto i te taonga | |
|
Xilinx Inc. | IC FPGA 320 I/O 668FCBGA | 676 | I roto i te taonga | |
|
Microsemi | IC FPGA 175 I/O 208QFP | - | I roto i te taonga | |
|
Xilinx | IC FPGA 77 I/O 100VQFP | - | I roto i te taonga | |
|
Xilinx | IC FPGA 448 I/O 1152FCBGA | 1241.5 | I roto i te taonga | |
|
Xilinx | IC FPGA 288 I/O 432MBGA | - | I roto i te taonga | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | - | I roto i te taonga | |
|
Xilinx | IC FPGA VIRTEX-UP 2577FCBGA | 40190.25 | I roto i te taonga | |
|
Xilinx | IC FPGA 68 I/O 100VQFP | 19.6 | I roto i te taonga | |
AT40K40LV-3FQI
Rohs Compliant |
Micrel / Microchip Technology | IC FPGA 256 I/O 304QFP | - | I roto i te taonga | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 14.96 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 360 I/O 484FBGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 376 I/O 672FBGA | - | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 488 I/O 780FBGA | 1476.251 | I roto i te taonga | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 82.62 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 364 I/O 780FBGA | - | I roto i te taonga | |
|
Microsemi | IC FPGA 113 I/O 144TQFP | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 182 I/O 256UBGA | 24.62 | I roto i te taonga | |
|
Xilinx Inc. | IC FPGA VIRTEX-4FX DIE | 1332.5 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 372 I/O 780FBGA | 4400.016 | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 334 I/O 484FBGA | 1397.258 | I roto i te taonga | |
|
Xilinx | IC FPGA 400 I/O 1155FCBGA | 7682.58 | I roto i te taonga | |
|
Xilinx | IC FPGA 350 I/O 1158FCBGA | 7206.57 | I roto i te taonga | |
|
Xilinx | IC FPGA 720 I/O 1923FCBGA | 13603.8 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|