21,893 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Microsemi | IC FPGA 93 I/O 208QFP | - | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 352 I/O 484FBGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FCBGA | 5608.003 | I roto i te taonga | |
|
Microsemi | IC FPGA 176 I/O 208QFP | 377.143 | I roto i te taonga | |
|
Microsemi | IC FPGA 203 I/O 256FBGA | 193.595 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 93 I/O 121UCBGA | 5.186 | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 72 I/O 169FBGA | 94.68 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 100 I/O 121CSFBGA | 4.32 | I roto i te taonga | |
|
Microsemi | IC FPGA 68 I/O 100VQFP | 16.66 | I roto i te taonga | |
M1A3P1000-1FGG256I
Rohs Compliant |
Microsemi | IC FPGA 177 I/O 256FBGA | 74.503 | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 79 I/O 144EQFP | 44.4 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 63 I/O 81WCLSP | 4.32 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 4991.019 | I roto i te taonga | |
|
Xilinx | IC FPGA 193 I/O 240HQFP | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 301 I/O 400FBGA | 43.89 | I roto i te taonga | |
|
Microsemi | IC FPGA 270 I/O 484FBGA | - | I roto i te taonga | |
|
Intel® FPGAs | 1152-PIN FBGA | 1534 | I roto i te taonga | |
|
Microsemi | IC FPGA 147 I/O 208QFP | 342.323 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 6039.017 | I roto i te taonga | |
|
Microsemi | IC FPGA 77 I/O 100VQFP | 6.851 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 4310.004 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 372 I/O 780FBGA | 5720.033 | I roto i te taonga | |
|
Xilinx | IC FPGA 77 I/O 100QFP | - | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 384 I/O 896FBGA | 1176.483 | I roto i te taonga | |
|
Xilinx | XA7S25-2CSGA324I | 36.04 | I roto i te taonga | |
|
Xilinx | IC FPGA 129 I/O 160HQFP | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 4892.033 | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 140 I/O 256FBGA | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 4173.004 | I roto i te taonga | |
|
Xilinx | IC FPGA 640 I/O 1136FCBGA | 4598.97 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | I roto i te taonga | |
M1A3P600-1FGG256I
Rohs Compliant |
Microsemi | IC FPGA 177 I/O 256FBGA | 50.895 | I roto i te taonga | |
|
Microsemi | IC FPGA 119 I/O 256FBGA | 502.733 | I roto i te taonga | |
|
Microsemi | IC FPGA 174 I/O 208QFP | - | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1517FBGA | 9092.04 | I roto i te taonga | |
|
Intel® FPGAs | IC FPGA 374 I/O 780FBGA | 123.15 | I roto i te taonga | |
|
Xilinx | IC FPGA 140 I/O 256FGBGA | 171.001 | I roto i te taonga | |
|
Xilinx | IC FPGA 960 I/O 1738FCBGA | - | I roto i te taonga | |
|
Microsemi | IC FPGA 57 I/O 68PLCC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FPGA 20K GATES 160QFP | - | I roto i te taonga | |
|
Xilinx | IC FPGA 133 I/O 160QFP | - | I roto i te taonga | |
|
Microsemi | IC FPGA 147 I/O 176TQFP | - | I roto i te taonga | |
|
Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | - | I roto i te taonga | |
|
Xilinx | IC FPGA 800 I/O 1153FCBGA | 1966.9 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 9552.055 | I roto i te taonga | |
|
Microsemi | IC FPGA 157 I/O 256FBGA | 26.401 | I roto i te taonga | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 7957.005 | I roto i te taonga | |
|
Microsemi | IC FPGA 81 I/O 100TQFP | - | I roto i te taonga | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 90.29 | I roto i te taonga | |
|
Xilinx | IC FPGA 285 I/O 484FCBGA | 260 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|