65,465 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Maxim Integrated | IC MCU 8BIT 16KB FLASH 40DIP | 15.267 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 32BIT 64KB FLASH 28SOIC | 2.534 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 14KB FLASH 28SSOP | 1.174 | I roto i te taonga | |
|
Zilog | IC MCU 8BIT 8KB FLASH 28SSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC MCU 16BIT 128KB FLASH 100QFP | 22.1 | I roto i te taonga | |
|
STMicroelectronics | IC MCU 32BIT 256KB FLASH 64LQFP | 7.299 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | NXP 32-BIT MCU POWER ARCH CORE | 20.581 | I roto i te taonga | |
MB90F548GHDSPFR-G-ER
Rohs Compliant |
Cypress Semiconductor | IC MCU 16BIT 128KB FLASH 100QFP | 17.94 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 32BIT 1MB FLASH 144MAPBGA | 11.866 | I roto i te taonga | |
|
XMOS | IC MCU 32BIT ROMLESS 64TQFP | 7.129 | I roto i te taonga | |
|
Zilog | IC MCU 8BIT 32KB OTP 28DIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 32KB FLASH 32VQFN | 1.803 | I roto i te taonga | |
|
STMicroelectronics | IC MCU 32BIT 256KB FLASH 64LFBGA | 6.232 | I roto i te taonga | |
|
XMOS | IC MCU 32BIT 128KB SRAM 124QFN | 15.946 | I roto i te taonga | |
|
Renesas Electronics America | IC MCU 16BIT 256KB FLASH 64LQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 768B OTP 18SOIC | 1.545 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 1.75KB OTP 20SSOP | 3.206 | I roto i te taonga | |
|
STMicroelectronics | LQFP 100 14X14X1.4 | 13.804 | I roto i te taonga | |
|
Zilog | IC MCU 8BIT 4KB FLASH 28DIP | 2.174 | I roto i te taonga | |
|
Cypress Semiconductor | IC MCU 32BIT 16KB FLASH 44TQFP | 1.792 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 32BIT 512KB FLASH 180BGA | 8.17 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 14KB FLASH 48UQFN | 1.051 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 28KB FLASH 44QFN | 2.41 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 14KB OTP 64TQFP | 5.119 | I roto i te taonga | |
MB90F456PMT-GE1
Rohs Compliant |
Cypress Semiconductor | IC MCU 16BIT 32KB FLASH 48LQFP | 18.85 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC MCU 8BIT 96KB FLASH 32QFN | 6.124 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 32KB FLASH 28SDIP | 3.657 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 32KB FLASH 28SOIC | 1.267 | I roto i te taonga | |
|
LAPIS Semiconductor | IC MCU 8BIT 16KB FLASH 120TQFP | 3.79 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 32BIT 128KB FLASH 100TQFP | 5.222 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 32KB OTP 44PLCC | 6.716 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | MAGNIV 16-BIT MCU S12 CORE 32K | 2.394 | I roto i te taonga | |
|
Maxim Integrated | IC MCU 8BIT 16KB OTP 44TQFP | 63.688 | I roto i te taonga | |
MB90549GPMC-GS-571E1
Rohs Compliant |
Cypress Semiconductor | IC MCU 16BIT 256KB MROM 100LQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 28KB FLASH 44QFN | 1.998 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 1.75KB EPROM 18CDIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 16BIT 8KB FLASH 20SSOP | 1.998 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 32BIT 512KB FLASH 64TQFP | 5.026 | I roto i te taonga | |
|
XMOS | IC MCU 32BIT 128KB SRAM 124QFN | 11.985 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 4KB FLASH 14SOIC | 0.762 | I roto i te taonga | |
|
Renesas Electronics America | IC MCU 32BIT 4MB FLASH 100LFQFP | 11.411 | I roto i te taonga | |
|
Renesas Electronics America | IC MCU 32BIT 1.5MB FLASH 144LQFP | 7.552 | I roto i te taonga | |
|
STMicroelectronics | AUTOMOTIVE DIGITAL | 10.513 | I roto i te taonga | |
|
Renesas Electronics America | IC MCU 32BIT ROMLESS 256BGA | 34.248 | I roto i te taonga | |
|
Renesas Electronics America | IC MCU 16BIT 384KB FLASH 128QFP | - | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC MCU 8BIT 8KB FLASH 24QSOP | 1.573 | I roto i te taonga | |
TM4C129CNCZADT3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MCU 32BIT 1MB FLASH 212NFBGA | 8.825 | I roto i te taonga | |
|
Cypress Semiconductor | IC MCU 8BIT 64KB FLASH 48SSOP | 3.51 | I roto i te taonga | |
|
Cypress Semiconductor | IC MCU 16BIT 64KB MROM 48LQFP | 12.4 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | GIANT GECKO 11 ULTRA LOW POWER M | 6.93 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|