65,465 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
SPC5602BK0CLL4
Rohs Compliant |
NXP Semiconductors / Freescale | NXP 32-BIT MCU POWER ARCH CORE | 9.861 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 8BIT 60KB FLASH 44LQFP | 1.974 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 1.75KB FLASH 18SOIC | 2.227 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 7KB FLASH 20DIP | 1.36 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 32BIT 512KB FLASH 144BGA | 8.106 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 14KB OTP 44MQFP | - | I roto i te taonga | |
|
NXP Semiconductors / Freescale | S12Z CPU 128K FLASH | 3.318 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 16BIT 16KB FLASH 28SSOP | 1.73 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 14KB FLASH 28SDIP | 1.885 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 7KB OTP 20SSOP | 2.794 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 7KB OTP 40DIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 7KB OTP 44TQFP | - | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 32BIT 64KB FLASH 64LQFP | 3.003 | I roto i te taonga | |
|
Cypress Semiconductor | IC MCU 16BIT 576KB FLASH 100LQFP | 17 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 16-BIT 256KB FLASH 48TQFP | 1.761 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 2KB FLASH 20TSSOP | - | I roto i te taonga | |
MSP430F2232IDAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MCU 16BIT 8KB FLASH 38TSSOP | 2.094 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 16BIT 16KB FLASH 44TQFP | 3.66 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 1.5KB OTP 20SSOP | - | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 8BIT 32KB FLASH 32LQFP | 4.118 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 32BIT 512KB FLASH 100BGA | 7.56 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 2KB FLASH 14SOIC | 0.494 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | 8-BIT MCU S08 CORE 48KB FLASH | 2.855 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 8KB FLASH 44TQFP | 4.481 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 16KB FLASH 32TQFP | 2.307 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 16BIT 128KB FLASH 64LQFP | 3.429 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 16BIT 64KB FLASH 80QFP | 5.406 | I roto i te taonga | |
MSP430F5659IPZ
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MCU 16BIT 512KB FLASH 100LQFP | 5.875 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 16BIT 256KB FLASH 100TQFP | 7.128 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 16BIT 128KB FLASH 80QFP | 11.23 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 32BIT 1MB FLASH 144LQFP | 9.918 | I roto i te taonga | |
MB89935BPFV-G-210-BND-ER
Rohs Compliant |
Cypress Semiconductor | IC MCU 8BIT 16KB MROM 30SSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 16BIT 128KB FLASH 64TQFP | 5.057 | I roto i te taonga | |
MSP430FR58891IPM
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MCU 16BIT 128KB FRAM 64LQFP | 5.431 | I roto i te taonga | |
|
Cypress Semiconductor | IC MCU 8BIT 32KB FLASH 68QFN | 7.155 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 8KB FLASH 44VQFN | 2.122 | I roto i te taonga | |
|
Zilog | IC MCU 8BIT 512B OTP 18SOIC | 0.953 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC MCU 32BIT 128KB FLASH 92LGA | 6.759 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 32BIT 512KB FLASH 124VTLA | 7.931 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC MCU 8BIT 96KB FLASH 48TQFP | 6.166 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 4KB FLASH 20SOIC | 1.597 | I roto i te taonga | |
|
Renesas Electronics America | IC MCU 16BIT 128KB FLASH 100QFP | - | I roto i te taonga | |
MB90387SPMT-GS-357E1
Rohs Compliant |
Cypress Semiconductor | IC MCU 16BIT 64KB MROM 48LQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 8BIT 7KB FLASH 28UQFN | 1.164 | I roto i te taonga | |
|
Renesas Electronics America | IC MCU 32BIT ROMLESS 320FBGA | 14.3 | I roto i te taonga | |
|
STMicroelectronics | IC MCU 32BIT 256KB FLASH 64UFBGA | 3.391 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC MCU 8BIT 16KB FLASH 16TSSOP | 1.088 | I roto i te taonga | |
|
Maxim Integrated | IC MCU 8BIT NVSRAM 80QFP | - | I roto i te taonga | |
MB90025FPMT-GS-297E1
Rohs Compliant |
Cypress Semiconductor | IC MCU 16B FFMC-16F-0.35 120LQFP | 7.38 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC MCU 16BIT 12KB FLASH 18DIP | 2.966 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|