2,856 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
SI3200-G-GSR
Rohs Compliant |
Energy Micro (Silicon Labs) | IC SLIC/CODEC 125V LINE 16SOIC | - | I roto i te taonga | |
|
Microsemi | TEMUX 336NG, PB FREE BUMP | 584.375 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC LIU T1/E1/J1 16CH SH 484BGA | 54.13 | I roto i te taonga | |
|
LAPIS Semiconductor | IC SOUND GENERATOR LSI QFN28V TR | 3.206 | I roto i te taonga | |
|
Maxim Integrated | IC TXRX T1/E1/J1 SGL-CHIP CSBGA | - | I roto i te taonga | |
|
Microsemi | DUAL 10G XFI/SFI PHY WITH PREMIU | - | I roto i te taonga | |
M86293G12
Rohs Compliant |
NXP Semiconductors / Freescale | IC C2K 900MHZ 8CH VOIP 625FCBGA | 41.744 | I roto i te taonga | |
|
Microsemi | IC DGTL SWITCH IDX 64X64 68PLCC | 43.81 | I roto i te taonga | |
|
Microsemi | IC TXRX DTMF 3V 20SOIC | - | I roto i te taonga | |
|
Microsemi | IC TXRX DTMF 20DIP | - | I roto i te taonga | |
SI3066-B-FT
Rohs Compliant |
Energy Micro (Silicon Labs) | IC DAA ENH FCC LINE-SIDE 10SOIC | 17.675 | I roto i te taonga | |
|
Exar Corporation | IC LIU E3/DS3/STS-1 4CH 176TQFP | - | I roto i te taonga | |
AS2522BT
Rohs Compliant |
ams | IC LINE INTERFACE TELEPH 32TQFP | 4.891 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC PROSLIC FXS DTMF -106V 48QFN | 5.908 | I roto i te taonga | |
|
Maxim Integrated | IC RECEIVE LINE INTERFACE 20SOIC | 15.382 | I roto i te taonga | |
|
IXYS Integrated Circuits Division | IC SWITCH LINE CARD ACC 28DFN | - | I roto i te taonga | |
PM5319-NGI
Rohs Compliant |
Microsemi | SONET/SDH INTERFACE FOR 622 & 15 | 112.7 | I roto i te taonga | |
|
Maxim Integrated | IC TXRX T1/E1/J1 1-CHIP 100-LQFP | - | I roto i te taonga | |
|
Microsemi | IC SLIC 2CH UNIV 100V 40QFN | 1.464 | I roto i te taonga | |
|
Maxim Integrated | IC TXRX T1/E1/J1 SGL 100-LQFP | 22.223 | I roto i te taonga | |
|
Microsemi | IC TDM SWITCH 4K-CH ENH 256LQFP | 81.877 | I roto i te taonga | |
|
Exar Corporation | IC LIU E1 7CH 3.3V 100TQFP | 20.7 | I roto i te taonga | |
SI3216M-C-FM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC SLIC/CODEC 1CH 38QFN | 1.838 | I roto i te taonga | |
THS6226AIRHBR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LINE DVR VDSL2 H FIX 32VQFN | 3.259 | I roto i te taonga | |
THS6226IRHBT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LINE DVR VDSL2 H FIX 32QFN | 4.537 | I roto i te taonga | |
TDA18285HN/C1K
Rohs Compliant |
NXP Semiconductors / Freescale | CABLE FST DEMOD | - | I roto i te taonga | |
|
Maxim Integrated | IC FRAMER ENHANCED T1 4X 128TQFP | - | I roto i te taonga | |
|
Exar Corporation | IC LIU E3/DS3/STS-1 1CH 52TQFP | 23.031 | I roto i te taonga | |
|
Energy Micro (Silicon Labs) | IC PROSLIC FXS DC-DC -110V 42QFN | 2.452 | I roto i te taonga | |
PEF 20571 F V3.1
Rohs Compliant |
International Rectifier (Infineon Technologies) | IC CONTROLLER PCM 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC TXRX HOTLINK II QUAD 256LBGA | - | I roto i te taonga | |
|
Exar Corporation | IC LIU STS1/DS3/E3 SGL 44TQFP | - | I roto i te taonga | |
|
Microsemi | IC TXRX DTMF 28PLCC | 5.307 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC TXRX SGL T1/E1/J1 80TQFP | 18.833 | I roto i te taonga | |
|
IXYS Integrated Circuits Division | IC LINE CARD ACCESS SW 16-SOIC | 3.861 | I roto i te taonga | |
SI3203-B-FM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC PROSLIC LINE FEED 100V 40QFN | - | I roto i te taonga | |
|
Cypress Semiconductor | IC TXRX HOTLINK 196LBGA | - | I roto i te taonga | |
|
Microsemi | IC ETHERNET RGMII/RMII 68-QFN | 1.6 | I roto i te taonga | |
|
Exar Corporation | IC LIU T1/E1 SGL 28SOJ | - | I roto i te taonga | |
SI3215-C-FTR
Rohs Compliant |
Energy Micro (Silicon Labs) | IC SLIC/CODEC 1CH 38TSSOP | 1.825 | I roto i te taonga | |
|
IXYS Integrated Circuits Division | IC RELAY OPTO 120MA 8 FLTPK | 2.378 | I roto i te taonga | |
|
Maxim Integrated | IC TRANSCEIVER T1 44-PLCC | 37.84 | I roto i te taonga | |
|
Maxim Integrated | IC QUAD DS3/E3 TXRX 400BGA | - | I roto i te taonga | |
|
Maxim Integrated | IC LIU DS3/E3/STS-1 SGL 144CSBGA | - | I roto i te taonga | |
LE9622RQCT
Rohs Compliant |
Microsemi | 2CH 120V ABS MISLIC PCM, 53QFN, | 2.002 | I roto i te taonga | |
|
Microsemi | IC FRAMER OCT T1/E1/J1 220BGA | - | I roto i te taonga | |
|
IXYS Integrated Circuits Division | IC MOD PHONE LINE WIRE 1.07" PCB | 18.343 | I roto i te taonga | |
|
IXYS Integrated Circuits Division | IC DAA W/FULL-WAVE RING 32-SOIC | - | I roto i te taonga | |
|
Exar Corporation | IC LIU E3/DS3/STS-1 6CH 217BGA | - | I roto i te taonga | |
XRT83VSH316ES
Rohs Compliant |
Exar Corporation | IC LIU SH T1/E1/J1 16CH 316STBGA | 947.08 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|