44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 10.404 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP I | 4.091 | I roto i te taonga | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 11.498 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 4M PARALLEL 44PLCC | - | I roto i te taonga | |
MT53B1024M64D8PM-062 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 64G 1600MHZ | 153.707 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 14.019 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 60FPBGA | 1.843 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8VFBGA | - | I roto i te taonga | |
2551565
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 16SOIC | 7.781 | I roto i te taonga | |
ECF840AAACN-C2-Y3
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL | 24.28 | I roto i te taonga | |
|
Micron Technology | IC PSRAM 64M PARALLEL 54VFBGA | 8.735 | I roto i te taonga | |
|
Macronix | IC FLASH 256M PARALLEL 56TSOP | 6.395 | I roto i te taonga | |
CY7C2663KV18-450BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 310.669 | I roto i te taonga | |
MTFC64GAJAEDQ-AAT TR
Rohs Compliant |
Micron Technology | IC FLASH 512G MMC | 80.454 | I roto i te taonga | |
MT53B512M64D4NK-053 WT ES:C
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ FBGA | 83.366 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 36SOJ | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC RAM 64K PARALLEL 80TQFP | - | I roto i te taonga | |
M29W200BB70N6
Rohs Compliant |
Micron Technology | IC FLASH 2M PARALLEL 48TSOP | 2.119 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32DIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32PLCC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48MINIBGA | 1.442 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 12.198 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 50MHZ 8SOIC | 1.349 | I roto i te taonga | |
|
EverSpin Technologies, Inc. | IC RAM 16M PARALLEL 48FBGA | 29.792 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | I roto i te taonga | |
CG8231AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER | - | I roto i te taonga | |
|
Macronix | IC FLASH 128M PARALLEL 64LFBGA | 4.049 | I roto i te taonga | |
M28W640HST70ZA6E
Rohs Compliant |
Micron Technology | IC FLASH 64M PARALLEL 64TFBGA | 3.603 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.453 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 64FBGA | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 5.027 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | I roto i te taonga | |
BQ2022ADBZRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC EPROM 1K SINGLE WIRE SOT23-3 | 0.375 | I roto i te taonga | |
|
Renesas Electronics America | IC SRAM 16M PARALLEL 48FBGA | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 48MINIBGA | 1.54 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.247 | I roto i te taonga | |
MT29F256G08CJABAWP:B
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 48TSOP | 31.05 | I roto i te taonga | |
|
EverSpin Technologies, Inc. | IC RAM 1M PARALLEL 48FBGA | 9.403 | I roto i te taonga | |
|
Macronix | IC FLASH 4M PARALLEL 32TSOP | 2.213 | I roto i te taonga | |
IS29GL512S-11DHV020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 32K I2C 400KHZ 8MFP | - | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 512K SPI 104MHZ 8SOIC | 0.33 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 64K PARALLEL 100VFBGA | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 8M SPI 133MHZ 8WSON | 0.825 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.808 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|