44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
MT29F2G01ABAGDSF-IT:G
Rohs Compliant |
Micron Technology | IC FLASH 2G SPI SOIC | 3.442 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NOR | 2.542 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 63BGA | 10.055 | I roto i te taonga | |
S99-50249 P
Rohs Compliant |
Cypress Semiconductor | IC MEM 1GB FLASH 56TSOP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4G PARALLEL 48TSOP | 9.08 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 119PBGA | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M SPI 108MHZ 24BGA | 1.839 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 48VFBGA | 18.9 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 10MHZ SOT23-6 | 0.381 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 128M SPI 133MHZ 8WSON | 2.284 | I roto i te taonga | |
|
Maxim Integrated | IC EPROM 16K 1WIRE TO92-3 | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 2.303 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 1G PARALLEL 92FBGA | 84.037 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | 27.39 | I roto i te taonga | |
S70PL254J00BFWA30
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 84MCP | 15.8 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8TSSOP | 0.309 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.309 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 10MHZ 8TSSOP | 0.85 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | 12.29 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 8.94 | I roto i te taonga | |
MT29F128G08CBECBH6-12M:C TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 83MHZ | 9.185 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 133MHZ 16SOIC | 1.912 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 6.959 | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M SPI 108MHZ 16SO W | 2.454 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TFBGA | 2.436 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16KB SPI 2MHZ 8SOIC | 0.548 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8DIP | 0.587 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 78FBGA | 5.461 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.288 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ WAFER | - | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 128K SPI 20MHZ 8TSSOP | 0.392 | I roto i te taonga | |
MT35XU256ABA2G12-0AAT TR
Rohs Compliant |
Micron Technology | SPI FLASH NOR SLC 32MX8 TBGA | 8.689 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 48FBGA | 3.583 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.247 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL | 10.294 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 4M PARALLEL 32CDIP | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|