44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | I roto i te taonga | |
|
STMicroelectronics | IC NVSRAM 16K PARALLEL 24PCDIP | 5.935 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 13.057 | I roto i te taonga | |
TC58CYG2S0HRAIG
Rohs Compliant |
Toshiba Memory America, Inc. | 4GB SERIAL NAND 24NM WSON 1.8V | 5.1 | I roto i te taonga | |
MT29F128G08AMAAAC5-ITZ:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 52VLGA | 123.869 | I roto i te taonga | |
|
Cypress Semiconductor | IC MEMORY FLASH NOR | - | I roto i te taonga | |
S25FL256SDPBHBC03
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M SPI 66MHZ 24BGA | 5.628 | I roto i te taonga | |
|
Micron Technology | IC DRAM 12G PARALLEL 533MHZ | 17.583 | I roto i te taonga | |
|
Fremont Micro Devices | IC EEPROM 4KBIT 1MHZ 8DFN | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28TSOP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 12WLCSP | - | I roto i te taonga | |
S26KS256SDPBHA020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 24FBGA | 10.33 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | I roto i te taonga | |
M50FW080NB5G
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 32TSOP | 3.808 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M SPI 104MHZ 24BGA | 3.081 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | 1.676 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOJ | 3.158 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 78FBGA | 7.433 | I roto i te taonga | |
NAND04GW3C2BN6E
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 48TSOP | 8.818 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | 34.763 | I roto i te taonga | |
|
Micron Technology | IC DRAM 128M PARALLEL 90VFBGA | 8.336 | I roto i te taonga | |
|
Renesas Electronics America | IC SRAM 4M PARALLEL 32TSOP II | 4.394 | I roto i te taonga | |
M29F040B70N1
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 32TSOP | 6.316 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 78TWBGA | 9.178 | I roto i te taonga | |
MT29F1G16ABBDAM68A3WC1
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL WAFER | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 8G PARALLEL 134FBGA | 28.431 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 80TQFP | - | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 4K SPI 20MHZ 8SO | 0.237 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 100KHZ 8SOIC | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 256MB | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28DIP | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 15.28 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 28TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 10MHZ 28TSOP | - | I roto i te taonga | |
|
Macronix | IC FLASH 64M SPI 80MHZ 8SOP | 1.523 | I roto i te taonga | |
|
Cypress Semiconductor | IC 1 GB FLASH MEMORY | 15.37 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | 0.361 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TSOP | 5.222 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 64M SPI 104MHZ 8SOIJ | 2.596 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 16.433 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 24BGA | 2.59 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.154 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8DIP | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 8M PARALLEL 48FPBGA | 4.323 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 8.788 | I roto i te taonga | |
AT49BV802A-70CU
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48CBGA | 1.859 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TFBGA | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|