44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 54TFBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 144K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 64K PARALLEL 28SOJ | 1.645 | I roto i te taonga | |
MTFC32GAMAKAM-WT ES
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC | 27.107 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96TWBGA | 20.353 | I roto i te taonga | |
S29GL01GS11DHSS20
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.255 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8MSOP | 0.773 | I roto i te taonga | |
|
Micron Technology | IC DRAM 576M PARALLEL 168BGA | 55.052 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8DIP | - | I roto i te taonga | |
SST25WF080BT-40I/CS
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 8M SPI 40MHZ 8CSP | 1.123 | I roto i te taonga | |
|
Macronix | IC FLASH 4G PARALLEL 48TSOP | 9.253 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 7.504 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC EEPROM 1K SPI 2MHZ SNT8A | 0.231 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 54TSOP | 13.12 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28SOIC | - | I roto i te taonga | |
AS4C32M16D3L-12BINTR
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 96FBGA | 2.973 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28DIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 512K SPI 20MHZ 8SOIJ | 1.7 | I roto i te taonga | |
|
Cypress Semiconductor | IC FRAM 64K I2C 1MHZ | 4.035 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 64TBGA | 1.556 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 12.594 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | I roto i te taonga | |
MTFC32GJWDQ-4L AIT Z TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 100LBGA | 48.3 | I roto i te taonga | |
|
Micron Technology | IC DRAM 16G PARALLEL 216FBGA | 31.98 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28LCC | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 32M PARALLEL 64FBGA | 3.205 | I roto i te taonga | |
|
Adesto Technologies | IC CBRAM 64K SPI 5MHZ 8SOIC | 0.338 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 54TSOP | 22.201 | I roto i te taonga | |
|
Micron Technology | IC DRAM 128M PARALLEL 54VFBGA | 6.311 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 50TSOP II | - | I roto i te taonga | |
AT29LV512-15JU-T
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32PLCC | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WSON | 0.591 | I roto i te taonga | |
MT29F4G01ABAFDWB-ITES:F TR
Rohs Compliant |
Micron Technology | IC FLASH 4G SPI UPDFN | 4.037 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.774 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC EEPROM 64K I2C 400KHZ 8TSSOP | 0.286 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 14.99 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL SB48 | 55.32 | I roto i te taonga | |
CY7C1426UV18-300BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 82.3 | I roto i te taonga | |
CG8199AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PGA | 76.56 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 64K SPI 10MHZ 8TSSOPB | 0.846 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 256M PARALLEL 64FBGA | 2.952 | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M PARALLEL 64TBGA | 3.449 | I roto i te taonga | |
S70GL02GS12FHB010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 2G PARALLEL 64FBGA | 27.836 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|