44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SII Semiconductor Corporation | IC EEPROM 8K I2C 1MHZ 8TSSOP | 0.218 | I roto i te taonga | |
S25FL116K0XWEI009
Rohs Compliant |
Cypress Semiconductor | IC FLASH 16MBIT 108MHZ | 0.469 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 16M SPI 133MHZ 8SOP | 1.174 | I roto i te taonga | |
|
Cypress Semiconductor | IC FRAM 128K I2C 3.4MHZ 8SOIC | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TSOP | 2.272 | I roto i te taonga | |
NM27C512Q200
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EPROM 512K PARALLEL 28CDIP | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 13.01 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64FBGA | 10.68 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC FRAM 256K PARALLEL 28TSOP I | 4.175 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 78WBGA | 5.808 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48WFBGA | 1.339 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PLCC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | 1.497 | I roto i te taonga | |
|
Micron Technology | IC FLASH 8M SPI 75MHZ 8SO | 1.264 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TSOP | 5.129 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 244.65 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 16M PARALLEL 36EDIP | 264.338 | I roto i te taonga | |
NAND08GAH0FZC5E
Rohs Compliant |
Micron Technology | IC FLASH 8G MMC 52MHZ 153LFBGA | 20.616 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 250KHZ 8DIP | - | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 32K I2C 1MHZ 4WLCSP | 0.289 | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 8.567 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 8WSON | 2.94 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP II | 3.662 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL SB48 | 81.314 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | 28.2 | I roto i te taonga | |
EDFP112A3PF-JDTJ-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 24G PARALLEL 933MHZ | 36.863 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP2 | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 29.924 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | - | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 2M SPI 66MHZ 8UDFN | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 100LQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28TSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 208CABGA | 56.486 | I roto i te taonga | |
PF38F3050M0Y0CEA
Rohs Compliant |
Micron Technology | IC FLASH 192M | 4.011 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 54TSOP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8MSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 667MHZ 96BGA | 3.611 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8SOIC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CDIP | 339.9 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 8G PARALLEL 96LFBGA | 24.855 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 3.661 | I roto i te taonga | |
MT53B512M64D4NK-053 WT:C
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ FBGA | 84.209 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|