44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48TSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 3.998 | I roto i te taonga | |
MT29F256G08AMCBBK7-6:B TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 167MHZ | 145.728 | I roto i te taonga | |
|
LAPIS Semiconductor | MICROWIRE BUS 2KBIT(128X16BIT) E | 0.364 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 16K SPI 5MHZ 8SOPJ | 0.597 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 1M SPI 75MHZ 8SOIC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP II | 13.63 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8SOIC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 26.649 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 208CABGA | 39.992 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28TSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ | 4.114 | I roto i te taonga | |
|
Fremont Micro Devices | IC EEPROM 16K I2C 1MHZ 8DFN | 0.181 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 64K SPI 20MHZ 8MLP | 0.378 | I roto i te taonga | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 80LQFP | 11.837 | I roto i te taonga | |
|
Fremont Micro Devices | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.132 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 20MHZ 8UDFN | 0.959 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 800MHZ 96BGA | 5.77 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 10MHZ 8MSOP | 0.453 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.536 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 8.488 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 50.252 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32TSOP I | - | I roto i te taonga | |
M36W0R5040T5ZAQE
Rohs Compliant |
Micron Technology | IC FLASH 32M PARALLEL 88TFBGA | 3.037 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28DIP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH RAM 1G PARAL 107VFBGA | 4.492 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 134TFBGA | 8.656 | I roto i te taonga | |
|
Cypress Semiconductor | IC NOR | 1.687 | I roto i te taonga | |
M50FW040K5G
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 32PLCC | 2.533 | I roto i te taonga | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TFBGA | 1.106 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 40MHZ 16SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | I roto i te taonga | |
MTFC2GMVEA-0M WT TR
Rohs Compliant |
Micron Technology | IC FLASH 16G MMC 153VFBGA | 3.906 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIC | 0.798 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.247 | I roto i te taonga | |
|
Micron Technology | IC DRAM 1G PARALLEL 78FBGA | 9.29 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 40VSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 10MHZ 8TSSOP | 1.185 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 64K SPI 20MHZ 8MSOP | 0.484 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8SOIC | 0.361 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 128TQFP | 135.463 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 4.364 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 10MHZ 8TSSOP | 0.577 | I roto i te taonga | |
|
Micron Technology | IC FLASH 1G SPI 133MHZ 16SOP2 | 10.445 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 32TSOP II | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|