44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 3MHZ 20TSSOP | - | I roto i te taonga | |
MT29RZ4C4DZZMGGM-18W.80C
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL 533MHZ | 10.535 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 41.496 | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 6.143 | I roto i te taonga | |
MTFC16GJVEC-4M IT
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC 169VFBGA | 22.901 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48WFBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TDFN | 0.34 | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 11.547 | I roto i te taonga | |
CY7C1425AV18-300BZXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M PARALLEL 64TBGA | 5.372 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 18.305 | I roto i te taonga | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 10.264 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28SOP | 3.081 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 272PBGA | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 16K SPI 2MHZ 8SOP | 0.801 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4M PARALLEL 40TSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 256K SPI 20MHZ 8TSSOP | 0.716 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 40MHZ 8SOIC | 7.276 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208PQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 26.528 | I roto i te taonga | |
CY7C136-25NC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 16K PARALLEL 52PQFP | 11.79 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL 63BGA | 26.09 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8SSOPB | 0.143 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8SOIC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC 256 MB FLASH MEMORY | 5.063 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL SB48 | 50.282 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 100TQFP | 23.695 | I roto i te taonga | |
CY7C10212DV33-10BVXIT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 1M PARALLEL 48TFBGA | - | I roto i te taonga | |
MTFC4GLVEA-0M WT TR
Rohs Compliant |
Micron Technology | IC FLASH 32G MMC 153WFBGA | 5.977 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.227 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 168BGA | 117.541 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 8SO | 1.348 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 16SOIC | 2.935 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC DRAM 512M PARALLEL 60VFBGA | 3.351 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.227 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8DIP | 0.587 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | I roto i te taonga | |
MT29F32G08CBADAL83A3WC1
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL WAFER | 7.54 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 32K I2C 1MHZ 8TSSOP | 0.251 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 48SSOP | 20.6 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 256MB | - | I roto i te taonga | |
QMP29GL01GP12TFI010
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 56TSOP | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TFBGA | 4.028 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 32M PARALLEL 56TSOP | 2.598 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|