44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Winbond Electronics Corporation | IC FLASH 2M SPI 104MHZ 8VSOP | 0.335 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 48TSOP I | 10.049 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28DIP | 1.914 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ WAFER | - | I roto i te taonga | |
CY7C1370SV25-167AXCT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | - | I roto i te taonga | |
MT29F512G08CECBBJ4-37:B
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 267MHZ | 52.302 | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 11.791 | I roto i te taonga | |
MT29F8G08ABCBBH1-12IT:B
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL 100VBGA | 12.66 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8DIP | 0.515 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44SOJ | 3.808 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 166MHZ | 2.955 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28CDIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 400KHZ 8SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 400KHZ WAFER | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 78FBGA | 8.82 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SINGLE WIRE 8SOIC | 0.232 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | - | I roto i te taonga | |
|
STMicroelectronics | IC NVSRAM 64K PARALLEL 28SOH | 5.754 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 4.717 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44TSOP II | 1.772 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 1MHZ 8TSSOP | 0.185 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP | 3.655 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | - | I roto i te taonga | |
|
Macronix | IC FLASH 32MBIT | 2.069 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8SOIC | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 216FBGA | 9.874 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TFBGA | 0.989 | I roto i te taonga | |
MT46V64M8P-6T:D
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 11.282 | I roto i te taonga | |
|
Cypress Semiconductor | IC 512 MB FLASH MEMORY | 6.507 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 90FBGA | 9.392 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.288 | I roto i te taonga | |
N25Q064A13EV741
Rohs Compliant |
Micron Technology | IC FLASH 64M SPI 108MHZ DIE | 0.95 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WSON | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32DIP | - | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 32EDIP | 91.393 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 10.149 | I roto i te taonga | |
CG8244AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 1MHZ 4WLCSP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 3.104 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 16M PARALLEL 36EDIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 44PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | 8.66 | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 512K SPI 104MHZ 8TSSOP | 0.61 | I roto i te taonga | |
MT29F128G08CFAAAWP-ITZ:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 48TSOP I | 19.196 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8DIP | 1.566 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|