44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
STMicroelectronics | IC EEPROM 8K SPI 20MHZ 8UFDFPN | 0.249 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44SOJ | 5.125 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | 52.63 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1.152M PARALLEL 100TQFP | 128.75 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 512K I2C 16SOIC | 6.851 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.328 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 8.197 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | I roto i te taonga | |
NM93C56EM
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 1MHZ 14SOIC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 63BGA | 3.488 | I roto i te taonga | |
MT53B256M32D1DS-062 AUT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 8G 1600MHZ | 23.93 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | I roto i te taonga | |
MT29F2G16ABAEAWP-IT:E TR
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 48TSOP I | 4.155 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 7.869 | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 220FBGA | 16.953 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C 400KHZ 8DIP | 0.247 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18K PARALLEL 52PLCC | - | I roto i te taonga | |
W29N04GVSIAF
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 4G PARALLEL 48TSOP | 8.053 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 1G PARALLEL 64FBGA | 6.583 | I roto i te taonga | |
MT29C8G96MAZBBDJV-48 IT TR
Rohs Compliant |
Micron Technology | IC FLASH RAM 8G PARAL 168VFBGA | 21.657 | I roto i te taonga | |
|
Cypress Semiconductor | IC 128 MB FLASH MEMORY | 3.427 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL | 2.439 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28DIP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 24.66 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48WFBGA | 1.586 | I roto i te taonga | |
|
Cypress Semiconductor | IC 32 MB FLASH MEMORY | 10.628 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.737 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 24BGA | 1.579 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 40.08 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ 8TDFN | 0.268 | I roto i te taonga | |
|
Micron Technology | IC FLASH 1G SPI 133MHZ 24TPBGA | 7.444 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 34.02 | I roto i te taonga | |
MT29F128G08AJAAAWP-IT:A
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 48TSOP I | 150.765 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 16M PARALLEL 50TSOP II | 1.567 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 32PLCC | - | I roto i te taonga | |
|
Fujitsu Electronics America, Inc. | IC FRAM 256K PARALLEL 28SOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8MSOP | 0.268 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 533MHZ | 12.928 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 2MHZ 8SOIC | 0.721 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 60FBGA | 3.049 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC SDRAM 1GBIT 800MHZ 78BGA | 4.1 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|