44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 34.02 | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 512K I2C 1MHZ 8SO | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | 103.988 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Fremont Micro Devices | IC EEPROM 64K I2C 800KHZ 8TSSOP | 0.134 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8SOIC | 0.536 | I roto i te taonga | |
MT53D384M32D2DS-053 WT ES:E
Rohs Compliant |
Micron Technology | IC DRAM 12G 1866MHZ | 38.064 | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 9.331 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C 400KHZ 8SSOPB | 0.101 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 16K PARALLEL 24EDIP | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28SOJ | 1.394 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 9M PARALLEL 100TQFP | 7.017 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 68PGA | 62.784 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8MSOP | 0.556 | I roto i te taonga | |
|
Micron Technology | IC FLASH RAM 2G PARAL 130VFBGA | 5.744 | I roto i te taonga | |
S76MSA90222AHD003
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM 1GBIT 130BALL | 8.315 | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 16M SPI 85MHZ 8UDFN | 2.018 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 576K PARALLEL 144TQFP | 65.468 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32SOIC | 4.601 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.309 | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 4.824 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8SO | 1.366 | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 66TSOP | 5.459 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 64K PARALLEL 28EDIP | 15.84 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.247 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32TSOP II | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | 4.573 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44SOJ | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8SOIC | 0.206 | I roto i te taonga | |
S30ML512P30TFI500
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 16M SPI 108MHZ 8SO | 1.053 | I roto i te taonga | |
CY7C1366S-166BGCT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 119PBGA | 10.673 | I roto i te taonga | |
|
Renesas Electronics America | IC SRAM 1MBIT 55NS 32SOP | 5.187 | I roto i te taonga | |
MT53D1024M32D4NQ-053 WT ES:D
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ FBGA | 84.178 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ WAFER | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8VDFPN | 0.9 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC EEPROM 1K SPI 2MHZ SNT8A | 0.347 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 2M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Fujitsu Electronics America, Inc. | IC FRAM 4M SPI 108MHZ 16SOP | 7.194 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 168BGA | 128.079 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PGA | 43.825 | I roto i te taonga | |
|
Micron Technology | IC FLASH 4M SPI 75MHZ 8SO | 0.712 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 48TSOP | 1.722 | I roto i te taonga | |
MT53B512M64D4TX-053 WT:C TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ FBGA | 84.209 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|