44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 90FBGA | 3.543 | I roto i te taonga | |
IS29GL01GS-11DHB013
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 10.517 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32PLCC | 2.75 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | I roto i te taonga | |
70V9089S9PFI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 2K SPI 2MHZ 8SOPJ | 0.355 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 64K PARALLEL 28LCC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44LQFP | - | I roto i te taonga | |
MT53D512M32D2DS-046 WT ES:D
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ FBGA | 74.116 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 8K PARALLEL 52PLCC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 32PLCC | 6.582 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 104MHZ 16SOIC | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 5.821 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | 15.08 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 512K SPI 20MHZ 8DFN | 1.893 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | 1.277 | I roto i te taonga | |
PSD813F1VA-15J
Rohs Compliant |
STMicroelectronics | IC FLASH 1M PARALLEL 52PLCC | 14.23 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44SOJ | 2.388 | I roto i te taonga | |
S26KL256SDABHV030
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 24FBGA | 5.832 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 32M SPI 133MHZ 16SOP | 2.737 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 128M PARALLEL 86TSOP II | 2.85 | I roto i te taonga | |
70V3389S6PRFI
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 128TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 256M PARALLEL 56TSOP | 7.592 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 16M PARALLEL 165FBGA | 65.29 | I roto i te taonga | |
MT29F8G08ABACAM71M3WC1
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL DIE | 9.2 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8SWSON | 0.655 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | 22.709 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 1K SPI 10MHZ 8TSSOP | 0.319 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP II | 10.771 | I roto i te taonga | |
|
Macronix | IC FLASH 2GBIT | 9.668 | I roto i te taonga | |
|
Micron Technology | IC DRAM 1G PARALLEL 60FBGA | 7.722 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | 0.309 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 2M PARALLEL 208PQFP | 108.593 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 100TQFP | 77.74 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2M I2C 1MHZ 8SOIC | 1.408 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 32M PARALLEL 48TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.453 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28TSOP I | 1.645 | I roto i te taonga | |
|
STMicroelectronics | IC EPROM 512K PARALLEL 28TSOP | 2.193 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | 7.096 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 16M SPI 104MHZ 16SOIC | - | I roto i te taonga | |
16-4000-01
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR 128MB 8SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 10MHZ 8SOIC | 0.811 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 54TSOP | 2.119 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8TDFN | 0.537 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 14.019 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|