44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32VSOP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 60WBGA | - | I roto i te taonga | |
AT28BV64B-20JA
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 32PLCC | - | I roto i te taonga | |
M29F040B45K1
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 32PLCC | 6.767 | I roto i te taonga | |
|
Macronix | IC FLASH 256M SPI 24CSPBGA | 3.571 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 209FBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 119PBGA | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M SPI 24TPBGA | 1.974 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8DFN | 0.309 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165TFBGA | 66.402 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP II | 4.467 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP | 10.114 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8DIP | 0.288 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8SOIC | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 7.503 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 20MHZ 8UDFN | 0.05 | I roto i te taonga | |
|
Cypress Semiconductor | IC 64 MB FLASH MEMORY | 4.486 | I roto i te taonga | |
M25P40-VMP6TGBX0 TR
Rohs Compliant |
Micron Technology | IC FLASH 4M SPI 75MHZ 8VFDFPN | 0.552 | I roto i te taonga | |
AT28BV64-20TI
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28TSOP | - | I roto i te taonga | |
S30MS02GR25TFW110C
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8DIP | 0.288 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 144TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 6.308 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 4M SPI 30MHZ 8SOIC | 0.669 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8SOIC | 0.536 | I roto i te taonga | |
CY14B102NS-BA45XCT
Rohs Compliant |
Cypress Semiconductor | IC NVSRAM 2M PARALLEL 48FBGA | 18.843 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 119PBGA | 17.846 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48FBGA | 4.58 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | - | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 16M PARALLEL 256BGA | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 104MHZ 8SOIC | 1.371 | I roto i te taonga | |
MTFC32GJGDQ-AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 153TFBGA | 71.76 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32SOIC | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 28SOIC | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 1.389 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ SOT23-5 | 0.206 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 288M PARALLEL 144FCBGA | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 2G PARALLEL 90VFBGA | 8.483 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 54TSOP | 1.497 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 16K PARALLEL 52PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100CABGA | - | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 8M SPI 85MHZ 8SOIC | 1.167 | I roto i te taonga | |
|
Renesas Electronics America | IC SRAM 1M PARALLEL 32SOP | - | I roto i te taonga | |
MT29F64G08CECCBH1-12:C TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 83MHZ | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 256M PARALLEL 84FBGA | 10.518 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|