44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90LFBGA | - | I roto i te taonga | |
CG7902AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM MICROPOWER 32STSOP | - | I roto i te taonga | |
MTFC32GLXDI-WT TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169TFBGA | 27.6 | I roto i te taonga | |
S99-50383
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 54TSOP | 37.97 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44SOJ | 6.75 | I roto i te taonga | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TSOP | 10.795 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 118.97 | I roto i te taonga | |
CY7C1512JV18-267BZI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | 12.29 | I roto i te taonga | |
|
EverSpin Technologies, Inc. | IC RAM 256K PARALLEL 32SOIC | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 2.303 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64LBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 104MHZ 8WDFN | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 9.589 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
SII Semiconductor Corporation | IC EEPROM 2K SPI 2MHZ 8TSSOP | 0.299 | I roto i te taonga | |
N25Q128A13BSFH0F
Rohs Compliant |
Micron Technology | IC FLASH 128M SPI 108MHZ 16SO W | 2.505 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 44FBGA | 6.588 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 3MHZ 8SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | - | I roto i te taonga | |
MTFC32GJDED-3M WT
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169VFBGA | 35.88 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | I roto i te taonga | |
MT29TZZZAD7JKKFB-107 W.97R TR
Rohs Compliant |
Micron Technology | MLC EMMC/LPDDR3 272G | 48.203 | I roto i te taonga | |
MT29F4G08ABADAH4-AATX:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL FBGA | 8.734 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 56TSOP | 2.436 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8TSSOP | 0.309 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32TSOP I | 2.037 | I roto i te taonga | |
AT28LV010-25SC
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32SOIC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 256FBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32STSOP | 1.72 | I roto i te taonga | |
S40135MM270B0S020
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 60TFBGA | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 2M SPI 100MHZ 8SOIC | - | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 8K I2C 400KHZ 8DIP | 0.833 | I roto i te taonga | |
|
Micron Technology | IC FLASH 512M PARALLEL 63VFBGA | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 104MHZ 16SOIC | - | I roto i te taonga | |
NAND02GAH0LZC5E
Rohs Compliant |
Micron Technology | IC FLASH 2G MMC 52MHZ 153LFBGA | 27.138 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 2.934 | I roto i te taonga | |
|
LAPIS Semiconductor | FERAM / 64KBIT (8KB X 8) / SPI / | 1.637 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | 4.95 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8DIP | 0.536 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|