44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 4.57 | I roto i te taonga | |
AT29LV020-12JU
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8SOIC | - | I roto i te taonga | |
MT29F1HT08ELCBBG1-37:B TR
Rohs Compliant |
Micron Technology | IC FLASH 1.5T PARALLEL 267MHZ | 66.682 | I roto i te taonga | |
|
STMicroelectronics | IC NVSRAM 4M PARALLEL 32PMDIP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 4M PARALLEL 44SOP | 4.049 | I roto i te taonga | |
MTFC16GAKAEJP-5M AIT TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 22.328 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 512K PARALLEL 44TSOP II | 2.388 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 34PWRCAP | 28.392 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90LFBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C 400KHZ 8DFN | 0.268 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C SOT23-5 | 0.34 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 64TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90LFBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 44PLCC | - | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 400KHZ 8TSSOP | 0.427 | I roto i te taonga | |
MT40A512M8RH-083E AUT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 16.822 | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 3.037 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 8K PARALLEL 52PQFP | - | I roto i te taonga | |
|
STMicroelectronics | IC EPROM 4M PARALLEL 44PLCC | 3.941 | I roto i te taonga | |
CY7C1356S-166AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 20.14 | I roto i te taonga | |
CG8100AAT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 100TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 80TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 64FBGA | 1.887 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8SOIC | - | I roto i te taonga | |
MT29F256G08CKCABH2-12Z:A TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 100TBGA | 42.159 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 36SOJ | 4.834 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 9.09 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 28SOIC | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 512K SPI 104MHZ 8SOIC | 0.307 | I roto i te taonga | |
AS4C32M16MD1-5BINTR
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 60FBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 75.94 | I roto i te taonga | |
S29GL256S90DHSS20
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 5.897 | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 32K SPI 20MHZ 8SO | 0.213 | I roto i te taonga | |
|
Renesas Electronics America | IC SRAM 1M PARALLEL 32TSOP | - | I roto i te taonga | |
|
NXP Semiconductors / Freescale | IC EEPROM 1K I2C 100KHZ 8SO | - | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 4K I2C 400KHZ 8SO | 0.131 | I roto i te taonga | |
S25FL129P0XNFI013M
Rohs Compliant |
Cypress Semiconductor | IC MEMORY FLASH NOR | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 96FBGA | 5.938 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 10.044 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL | 40.677 | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M PARALLEL 56TSOP | 5.127 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 80TQFP | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|