44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 32TSOP I | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.247 | I roto i te taonga | |
MT53B1G64D8NW-062 WT:D
Rohs Compliant |
Micron Technology | LPDDR4 64G 1GX64 FBGA 8DP | 152.194 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 100TQFP | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 400KHZ 8TSSOP | 0.452 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 93.958 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 64K I2C 3.4MHZ 8SOIC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 50TSOP II | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 44PLCC | 4.913 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | 2.42 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68FPACK | 249.795 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90WBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | 2.49 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | 18.363 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | 11.349 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8SOIC | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 104MHZ 16SOIC | 1.543 | I roto i te taonga | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 8.483 | I roto i te taonga | |
|
Cypress Semiconductor | IC 1 GB FLASH MEMORY | 9.305 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | 0.742 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48TSOP I | 14.502 | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 16.24 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 52PLCC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NOR | 2.497 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 288K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 133MHZ 8SOIC | 0.65 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 24TFBGA | 1.738 | I roto i te taonga | |
MT53B256M64D2NL-062 XT ES:C
Rohs Compliant |
Micron Technology | IC DRAM 16G 1600MHZ FBGA | 34.875 | I roto i te taonga | |
MT53D512M64D4NW-053 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ | 83.366 | I roto i te taonga | |
AT29C512-70PI
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32DIP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | 2.896 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44SOJ | 2.193 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 4.013 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28SOP | 1.112 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8DIP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC DRAM 512M PARALLEL 168WFBGA | 6.886 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 4K I2C VSON008X2030 | 0.13 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 21.047 | I roto i te taonga | |
MT29F2G08ABAEAWP-ATX:E
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 48TSOP | 5.125 | I roto i te taonga | |
MT29F1T08EMHAFJ4-3R:A TR
Rohs Compliant |
Micron Technology | IC FLASH 1T PARALLEL 333MHZ | 87.768 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 48TSOP I | 3.081 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 32M SPI 104MHZ 8UDFN | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 64M PARALLEL 86TSOP II | 2.115 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|