44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 8SOIC | 2.787 | I roto i te taonga | |
M50FLW080AN5TG TR
Rohs Compliant |
Micron Technology | IC FLASH 8M PARALLEL 40TSOP | 7.374 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 576FCBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K I2C 400KHZ 8SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | I roto i te taonga | |
S29GL512S10DHSS23
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 64BGA | 6.303 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | 1.792 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8DIP | 0.422 | I roto i te taonga | |
MT53D512M32D2NP-053 WT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 1866MHZ FBGA | 42.089 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8SOIC | 0.353 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28TSOP | 2.424 | I roto i te taonga | |
MT29F64G08CECCBH1-12:C
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 100VBGA | 12.948 | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 8K I2C 400KHZ 8SO | 0.112 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 5.655 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 89.371 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SINGLE WIRE 8SOIC | 0.232 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 1M I2C 3.4MHZ 8SOIC | 6.936 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 20MHZ 8TSSOP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 512M PARALLEL 64EASYBGA | 9.605 | I roto i te taonga | |
MT29F64G08AMCBBH2-12:B TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 100TBGA | 84.18 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M SPI 108MHZ 24BGA | 3.59 | I roto i te taonga | |
MT29F1G08ABADAWP-ITX:D
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 48TSOP I | 2.385 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC SRAM 1M PARALLEL 48BGA | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 24TFBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 56TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.268 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PLCC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.474 | I roto i te taonga | |
|
Adesto Technologies | IC CBRAM 64K SPI 10MHZ 8SOIC | 0.316 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 3.301 | I roto i te taonga | |
|
Cypress Semiconductor | IC 256 MB FLASH MEMORY | 4.114 | I roto i te taonga | |
S25FL256SDSMFBG01
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ 16SOIC | 7.098 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32TSOP | - | I roto i te taonga | |
MTFC16GAKAECN-4M IT TR
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC | 19.853 | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 4K I2C 400KHZ 8DIP | 0.699 | I roto i te taonga | |
|
Micron Technology | IC DRAM 256M PARALLEL 60FBGA | 11.872 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 75MHZ 16SOIC | - | I roto i te taonga | |
MT29F256G08AMEBBH7-12:B
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 83MHZ | 195.96 | I roto i te taonga | |
|
Micron Technology | IC DRAM 1G PARALLEL 90VFBGA | 8.822 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.808 | I roto i te taonga | |
MT29F32G08CBADBWP-12IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 32G PARALLEL 83MHZ | 6.21 | I roto i te taonga | |
MT53B256M32D1TG-062 XT:C
Rohs Compliant |
Micron Technology | IC DRAM 8G 1600MHZ | 19.093 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 128K I2C 5MHZ 8SOIC | 1.004 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 36SOJ | 4.054 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 32M PARALLEL 48CBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16KB SPI 3MHZ SOT23-6 | 0.44 | I roto i te taonga | |
MTFC32GAMALAM-WT ES TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC | 27.107 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | 0.773 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|