3,246 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Maxim Integrated | IC BATTERY BACKUP 1.8V 10TDFN | - | I roto i te taonga | |
|
SII Semiconductor Corporation | IC LI-ION BATT PROTECT 16-TSSOP | 0.971 | I roto i te taonga | |
|
Maxim Integrated | IC LI/BATTERY MANAGEMENT 38TSSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC REG DC/DC CONV 24TSSOP | - | I roto i te taonga | |
|
Maxim Integrated | IC MONITOR BAT LP SOT23-3 | - | I roto i te taonga | |
BQ27411DRZR-G1A
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT FUEL GAUGE LICOO2 12SON | 1.275 | I roto i te taonga | |
|
Intersil | IC SAFETY SYSTEM CHARGER 12-TDFN | - | I roto i te taonga | |
BQ26501PWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GAS GAUGE LI-ION/LIPOL 8TSSOP | 3.926 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.386 | I roto i te taonga | |
|
Maxim Integrated | IC MONITOR SMART BATTERY 8-SOIC | 2.672 | I roto i te taonga | |
BQ26500PWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATTERY FUEL GAUGE 8-TSSOP | 3.484 | I roto i te taonga | |
BQ2019PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADV BATTERY MONITOR 8-TSSOP | 3.583 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC LI-ION BATT PROTECT 8-MSOP | 0.689 | I roto i te taonga | |
|
Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | 0.124 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC MONITOR BATT STACK 44-SSOP | 13.342 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | 35V/3.2A MULTI-CELL LITHIUM-ION | 4.359 | I roto i te taonga | |
S-8209BAP-T8T1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT MFUNC LI-ION 8TSSOP | 0.686 | I roto i te taonga | |
HPA02135DBTR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC POWER MANAGEMENT TSSOP | 4.766 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC SWITCH POWER MANAGER 20-UTQFN | - | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SNT-6A | 0.311 | I roto i te taonga | |
|
Maxim Integrated | IC MONITOR SMART BATTERY 8-SOIC | 3.098 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.63 | I roto i te taonga | |
S-8241ABBMC-GBBT2G
Rohs Compliant |
SII Semiconductor Corporation | IC LI-ION BATT PROTECT SOT23-5 | 0.319 | I roto i te taonga | |
|
NXP Semiconductors / Freescale | BCC6 | 13.943 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT MONITOR LI-ION SNT-6A | 0.311 | I roto i te taonga | |
MAX17843ACB/V+
Rohs Compliant |
Maxim Integrated | 12-CHANNEL, HIGH-VOLTAGE SENSOR, | 8.679 | I roto i te taonga | |
S-8209ABU-T8T1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT MFUNC LI-ION 8TSSOP | 0.686 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.702 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.334 | I roto i te taonga | |
|
ams | IC BATTERY MON/BALANCER 40-MLF | - | I roto i te taonga | |
MP200DS-LF-Z
Rohs Compliant |
MPS (Monolithic Power Systems) | IC BATT MGMT | 1.026 | I roto i te taonga | |
BQ771604DPJT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT PROT 2-4CELL LIION 8WSON | 0.866 | I roto i te taonga | |
|
Maxim Integrated | IC LITH BATTERY PROTECT 8-USOP | - | I roto i te taonga | |
BQ76PL536PAPT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT MONITOR LI-ION 64HTQFP | 9.644 | I roto i te taonga | |
UCC3957M-2G4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC L-I PROTECTOR CIRCUIT 16SSOP | - | I roto i te taonga | |
BQ2092SN-A311TRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GAS GAUGE LITH-ION 16-SOIC | - | I roto i te taonga | |
|
Maxim Integrated | IC BATTERY MONITOR 16-TSSOP | - | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT MFUNC LI-ION 8TSSOP | 0.686 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT MONITOR LI-ION SNT-6A | 0.311 | I roto i te taonga | |
TPS65020RHARG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LI-ION POWER MGT 40VQFN | 4.013 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT MONITOR LI-ION SOT23-6 | 0.319 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SNT-6A | 0.311 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | FUEL GAUGE | 0.638 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.257 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.334 | I roto i te taonga | |
TPS65023RSBRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PWR MGMT LI-ION SYST 40WQFN | 2.781 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | 35V/3.2A MULTI-CELL LITHIUM-ION | 4.799 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | 2.5A SUPERCAPACITOR BACKUP POWER | 3.652 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC BATTERY GAS GAUGE 1A 8DFN | 3.407 | I roto i te taonga | |
|
Maxim Integrated | IC CTRLR IDEAL DIODE 10UMAX | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|