3,246 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.334 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SNT-6A | 0.311 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC MONITOR BATT STACK 44-SSOP | 13.116 | I roto i te taonga | |
BQ29701DSET
Rohs Compliant |
Luminary Micro / Texas Instruments | BQ29701DSET | 0.33 | I roto i te taonga | |
|
Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | 0.124 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC COUNTER/GAUGE GAS/BATT 10MSOP | 1.734 | I roto i te taonga | |
BQ24300DSGT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LI+ CHARGER FRONT END 8-SON | 0.456 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 1.53 | I roto i te taonga | |
|
Maxim Integrated | IC BATTERY MULTIFUNCTION 14TDFN | 2.317 | I roto i te taonga | |
|
Active-Semi | IC BATT MFUNC LI-ION 24QFN | 0.723 | I roto i te taonga | |
|
Electro-Films (EFI) / Vishay | IC CONTROLLR LI-ION 4.2V 8SOIC | - | I roto i te taonga | |
BQ29312PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LITHIUM BATT PROTECT 24-TSSOP | 1.929 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.334 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC FUEL/GAS GAUGE LI-ION 6DFN | 2.234 | I roto i te taonga | |
|
Intersil | IC SAFETY CIRCUIT CHARGE 8UTDFN | - | I roto i te taonga | |
BQ2050SN-D119
Rohs Compliant |
Luminary Micro / Texas Instruments | IC LI-ION POWER GAUGE 16-SOIC | 6.759 | I roto i te taonga | |
BQ2083DBT-V1P3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GAS GAUGE FOR BQ29311 38TSSOP | 12.389 | I roto i te taonga | |
S-8241ADDMC-GDDT2G
Rohs Compliant |
SII Semiconductor Corporation | IC LI-ION BATT PROTECT SOT23-5 | 0.319 | I roto i te taonga | |
|
Maxim Integrated | IC OVERVOLT PROTECTION WLP | 0.828 | I roto i te taonga | |
S-8205AAD-TCT1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT PROTECTION | 1.53 | I roto i te taonga | |
|
Maxim Integrated | IC BATTERY MANAGER 16-DIP | - | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT MONITOR LI-ION 16TSSOP | 1.463 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT MFUNC LI-ION 8TSSOP | 0.686 | I roto i te taonga | |
BQ2083DBTRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC GAS GAUGE FOR BQ29311 38TSSOP | - | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC BATTERY MONITOR LI-ION 6DFN | 2.177 | I roto i te taonga | |
|
Maxim Integrated | IC MONITOR BATT LP 6-UDFN | 1.865 | I roto i te taonga | |
TPS650242RHBT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PWR MGMT FOR LI-ION SYS 32-QF | 4.037 | I roto i te taonga | |
S-8200BAO-I6T1U
Rohs Compliant |
SII Semiconductor Corporation | IC BATT PROTECTION | 0.372 | I roto i te taonga | |
BQ29412PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC VOLT PROT 2-4 CELL 8-TSSOP | 0.921 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 1.41 | I roto i te taonga | |
|
Maxim Integrated | IC CTRLR IDEAL DIODE 10UMAX | - | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT MFUNC LI-ION SNT-8A | 0.652 | I roto i te taonga | |
|
Diodes Incorporated | IC BATT PROT LI-ION 1-CELL SOT25 | 0.124 | I roto i te taonga | |
|
Maxim Integrated | IC 2-WIRE FG W/MODEL GAUGE 8TDFN | - | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | 35V/3.2A MULTI-CELL LIFEPO4 STEP | 4.862 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC BATT PROTECTION LI-ION 6WDFN | 0.675 | I roto i te taonga | |
|
Maxim Integrated | MODELGAUGE M5 1S 1W WLP | 1.618 | I roto i te taonga | |
|
Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | 0.124 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.334 | I roto i te taonga | |
BQ771815DPJR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT OVP LI-ION 2S-5S 8WSON | 0.563 | I roto i te taonga | |
BQ294582DRVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BATT/PROT 2-3CELL LIION 6SON | 0.296 | I roto i te taonga | |
|
Skyworks Solutions, Inc. | IC OV PROTECT SWITCH 10SC70JW | - | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.672 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.412 | I roto i te taonga | |
|
Maxim Integrated | IC FUEL GAUGE BATT 8TSSOP | - | I roto i te taonga | |
TPS650231YFFT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PWR MGMT LI-ION SYST 49DSBGA | 4.828 | I roto i te taonga | |
|
ADI (Analog Devices, Inc.) | IC MONITOR BATT STACK 48SSOP | 11.638 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.334 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECTION | 0.728 | I roto i te taonga | |
|
SII Semiconductor Corporation | IC BATT PROTECT LI-ION SOT23-5 | 0.334 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|