6,497 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SDRAM CLK DVR 1:10 52-VFBGA | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 2-OUTPUT PCIE GEN2 CLOCK GENERAT | 2.048 | Nga rakau | |
9FG431AGLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ GENERATOR 28TSSOP | 2.328 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC PCI EXPRSS/JITT ATTEN 20TSSOP | 11.992 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC PLL CLOCK GENERATOR 100MAPBGA | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Nga rakau | |
9FG831AFLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ GENERATOR 48SSOP | 2.66 | Nga rakau | |
|
Maxim Integrated | IC CLOCK RECOVERY 32-TQFP | 12.812 | I roto i te taonga283 pcs | |
|
Diodes Incorporated | IC CLOCK GENERATOR TSSOP | 2.596 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR PLL 32-VFQFPN | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT/BUFF ZD 28SSOP | 2.576 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLOCK CTRL HUB P4 48SSOP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLK GEN PCIE 4OP 1.5V 32VQFPN | 2.294 | Nga rakau | |
IDTCV110NPAG8
Rohs Compliant |
IDT (Integrated Device Technology) | IC FLEXPC CLK PROGR P4 56-TSSOP | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Nga rakau | |
|
Energy Micro (Silicon Labs) | IC OSC PCI EXPRESS 2OUT 8TSSOP | 2.679 | I roto i te taonga50 pcs | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Nga rakau | |
CDCU877GQLT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 52-BGA | 6.369 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLK FANOUT/BUFF ZD 48SSOP | 5.106 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Nga rakau | |
CDCU877RHAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 40VQFN | 4.216 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Nga rakau | |
|
Microsemi | IC PLL CLOCK GEN LO JITT 48TQFN | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | Nga rakau | |
|
Microsemi | IC CLK TRANSLATOR 2CH 144LBGA | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Nga rakau | |
CDCU877AZQLT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 52-BGA | 4.975 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLOCK DRIVER 1.8V LP 52-BGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC FREQUENCY GEN VSAT 24HVQFN | 7.98 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Nga rakau | |
|
Microsemi | IC NETWORK SYNCHRONIZER 100LFBGA | 53.599 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Nga rakau | |
|
Microsemi | SINGLE CHANNEL SYNCE & IEEE 1588 | 27.11 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Nga rakau | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR I2C PROGR 24QFN | 9.888 | I roto i te taonga506 pcs | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<710MHZ) | 5.688 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|