12,163 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | IC CLK BUFFER PLL 44QFN | - | Nga rakau | |
|
Cypress Semiconductor | IC CLK ZDB 12OUT 125MHZ 52TQFP | - | Nga rakau | |
|
Cypress Semiconductor | IC CLOCK GEN PROGR 14SOIC | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC TRANSLATOR UNIV FREQ 40VFQFN | 17.478 | Nga rakau | |
|
Energy Micro (Silicon Labs) | IC CLK GENERATOR 200MHZ 24QSOP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLOCK SYNTHESIZER PECL 16SOIC | - | Nga rakau | |
SN74LV4046ANG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CMOS LOGIC W/VCO HS 16DIP | 1.078 | Nga rakau | |
|
Cypress Semiconductor | IC CLK ZDB 11OUT 140MHZ 24TSSOP | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | IC SYNTHESIZER WLAN RF2/IF 28MLP | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Nga rakau | |
|
Energy Micro (Silicon Labs) | IC CLOCK AMD GRAPHICS 10TDFN | 0.312 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 167MHZ 10DFN | 2.49 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC BUFFER PLL 3.3V ZD 8-SOIC | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | FACTORY PRE-PROGRAMMED: CLOCK GE | 11.097 | I roto i te taonga192 pcs | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 28-TSSOP | 10.879 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLK BUFF ZD STD DRV 16-SOIC | 1.134 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Nga rakau | |
|
IDT (Integrated Device Technology) | NG CLOCK GENERATOR WITH FOUR DIV | 12.18 | I roto i te taonga309 pcs | |
LMK03000DISQX/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK CONDITIONER 48QFN | 8.031 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN 2.8GHZ VCO 48LFCSP | 10.633 | I roto i te taonga19 pcs | |
|
Lattice Semiconductor | IC CLK GEN FANOUT BUFFER 100TQFP | 24.422 | Nga rakau | |
|
Micrel / Microchip Technology | IC PLL PROG CLOCK DFN-6L | 2.625 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLOCK SYNTHESIZER 20-VFQFPN | - | Nga rakau | |
|
Cypress Semiconductor | IC CLOCK GENERATOR | - | Nga rakau | |
|
LAPIS Semiconductor | IC CLOCK GENERATOR 16-SSOP | 2.422 | Nga rakau | |
|
ADI (Analog Devices, Inc.) | IC SYNTH PLL VCO 32LFCSP | 13.857 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SYNTHESIZER LVDS 32-VFQFPN | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC PLL FRAME RATE COMM 16-SOIC | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC PLL CLK GEN I2C PROGR 16-SOIC | - | Nga rakau | |
CDCVF2505PW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLOCK-DRVR 8-TSSOP | 1.76 | I roto i te taonga142 pcs | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8UMAX | 0.903 | I roto i te taonga655 pcs | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN ZD 1:2 20-TSSOP | 9.139 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC CLK | - | Nga rakau | |
MC88915TEI70
Rohs Compliant |
IDT (Integrated Device Technology) | IC PLL CLOCK DRIVER 28-PLCC | - | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Nga rakau | |
|
Cypress Semiconductor | PREMIS SSCG EMI REDUCTION | 4.641 | Nga rakau | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Nga rakau | |
CDCVF25081PWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 1:8 3.3V PLL CLK-DRVR 16TSSOP | 3.483 | Nga rakau | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Nga rakau | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2 | Nga rakau | |
|
Cypress Semiconductor | IC CLOCK GENERATOR EMI 8SOIC | 1.204 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC CLK PLL SYNC 50-800MHZ 28PLCC | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|