21,893 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Microsemi | IC FPGA 138 I/O 256FBGA | 161.568 | Nga rakau | |
|
Xilinx Inc. | IC FPGA VIRTEX-7 485K 1761BGA | 11603.82 | Nga rakau | |
|
Microsemi | IC FPGA 41 I/O 64TQFP | - | Nga rakau | |
|
Microsemi | IC FPGA 203 I/O 256FBGA | 2658.584 | Nga rakau | |
|
Micrel / Microchip Technology | IC FPGA 78 I/O 100TQFP | - | Nga rakau | |
|
Microsemi | IC FPGA 68 I/O 100VQFP | - | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 342 I/O 484FBGA | 379.501 | Nga rakau | |
|
Xilinx | IC FPGA 560 I/O 1153FCBGA | 1940.9 | Nga rakau | |
|
Lattice Semiconductor | IC FPGA 472 I/O 672FBGA | 92.87 | Nga rakau | |
|
Lattice Semiconductor | IC FPGA 79 I/O 100TQFP | - | Nga rakau | |
|
Intel® FPGAs | IC FPGA 185 I/O 256FBGA | 37.26 | I roto i te taonga54 pcs | |
|
Microsemi | IC FPGA 207 I/O 400VFBGA | 106.301 | Nga rakau | |
|
Xilinx | IC FPGA 260 I/O 352MBGA | - | Nga rakau | |
|
Lattice Semiconductor | IC FPGA 131 I/O 208QFP | 41.663 | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 341 I/O 780FBGA | 333.5 | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 6154.043 | Nga rakau | |
|
Xilinx | IC FPGA 86 I/O 144CSBGA | - | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1517FBGA | 9878.011 | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 12131.031 | Nga rakau | |
|
Xilinx | XC7S25-1FTGB196C | 25.4 | I roto i te taonga70 pcs | |
|
Xilinx | IC FPGA 60 I/O 100VQFP | 13.23 | Nga rakau | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 162.247 | Nga rakau | |
|
Lattice Semiconductor | IC FPGA 295 I/O 484FBGA | 108.98 | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 364 I/O 780FBGA | 412.5 | Nga rakau | |
|
Lattice Semiconductor | IC FPGA 211 I/O 256CABGA | - | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 7050.003 | Nga rakau | |
|
Lattice Semiconductor | IC FPGA 288 I/O 484FBGA | - | Nga rakau | |
|
Intel® FPGAs | 484-PIN FBGA | 102.791 | Nga rakau | |
|
Microsemi | IC FPGA 574 I/O 1152FCBGA | - | Nga rakau | |
|
Microsemi | IC FPGA 177 I/O 256FBGA | - | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 274 I/O 356BGA | - | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 408 I/O 672FBGA | - | Nga rakau | |
|
Lattice Semiconductor | IC FPGA 300 I/O 900FBGA | - | Nga rakau | |
|
Intel® FPGAs | IC FPGA 147 I/O 208QFP | - | Nga rakau | |
M7AFS600-FG256I
Rohs Compliant |
Microsemi | IC FPGA 119 I/O 256FBGA | 222.482 | Nga rakau | |
|
Xilinx | IC FPGA 108 I/O 144TQFP | 32.06 | Nga rakau | |
|
Xilinx | IC FPGA 498 I/O 900FBGA | 275.6 | Nga rakau | |
|
Microsemi | IC FPGA 57 I/O 68PLCC | - | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1517FBGA | 5210.014 | Nga rakau | |
|
Intel® FPGAs | IC FPGA 208 I/O 484FBGA | 101.01 | Nga rakau | |
M1A3P1000-2FGG144I
Rohs Compliant |
Microsemi | IC FPGA 97 I/O 144FPGA | 71.888 | Nga rakau | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256FTBGA | 13.787 | Nga rakau | |
|
Microsemi | IC FPGA 138 I/O 256FBGA | 198.782 | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 652BGA | - | Nga rakau | |
M1A3P400-1PQ208
Rohs Compliant |
Microsemi | IC FPGA 151 I/O 208QFP | - | Nga rakau | |
|
Microsemi | IC FPGA 147 I/O 208QFP | - | Nga rakau | |
|
Intel® FPGAs | IC FPGA 233 I/O 324FBGA | 82.8 | I roto i te taonga84 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 14465.029 | Nga rakau | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 408 I/O 672FBGA | - | Nga rakau | |
|
Microsemi | IC FPGA 336 I/O 676FBGA | 1736.797 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|