6,047 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 1.333GHZ 783BGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | QORIQ 64B POWER 8X 1.67GHZ THR | 425.493 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC82XX 400MHZ 516BGA | - | Nga rakau | |
|
Zilog | IC MPU SCC 18MHZ 100QFP | 19.289 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU Q OR IQ 1.5GHZ 1295FCBGA | - | Nga rakau | |
MC68MH360EM33L
Rohs Compliant |
NXP Semiconductors / Freescale | IC MPU M683XX 33MHZ 240FQFP | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 66MHZ 357BGA | 72.67 | Nga rakau | |
MC8640THX1067NC
Rohs Compliant |
NXP Semiconductors / Freescale | IC MPU MPC86XX 1.067GHZ 994BGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | QORIQ 64B POWER 16X 1.8GHZ THR | 756.411 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 266MHZ 473MAPBGA | 14.539 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC74XX 1.42GHZ 360FCCLGA | 374.845 | Nga rakau | |
|
Advantech | CPU UNITS CORE 3.2G 6M 65W | 297.92 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC74XX 1.333GHZ 360LGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 66MHZ 357BGA | 80.94 | Nga rakau | |
|
Cirrus Logic | IC MPU EP7 90MHZ 204TFBGA | - | Nga rakau | |
MCIMX7S5EVK08SD
Rohs Compliant |
NXP Semiconductors / Freescale | I.MX 7SOLO: REV 1.3 | 15.001 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 1.333GHZ 783BGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 533MHZ 672TBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 66MHZ 256BGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU M680X0 75MHZ 304TBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU Q OR IQ 667MHZ 561TEBGA1 | - | Nga rakau | |
|
NXP Semiconductors / Freescale | QORIQ 2XCPU 64-BIT ARM ARCH 1. | 64.868 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC MPU INTERPRISE 150MHZ 256BGA | - | Nga rakau | |
OMAP3525ECBC
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MPU OMAP-35XX 600MHZ 515FCBGA | 37.004 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 100MHZ 256BGA | 32.15 | I roto i te taonga8 pcs | |
|
Advantech | XEON 2.4G 12M 1366P 6CORE E5645( | 672.98 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC74XX 1.333GHZ 360BGA | 307.709 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 1.067GHZ 783BGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 400MHZ 740TBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU M683XX 25MHZ 357BGA | - | Nga rakau | |
AM5K2E04XABDA4
Rohs Compliant |
Luminary Micro / Texas Instruments | SOC MPU KEYSTONE 11 | 137.639 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 66MHZ 357BGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 80MHZ 357BGA | 78.145 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC7XX 400MHZ 360FCBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC74XX 1.7GHZ 360FCCBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU I.MX31 532MHZ 473MAPBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC7XX 350MHZ 360FCCBGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC MCU 32BIT EXT MEM 289LFBGA | 8.147 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 50MHZ 256BGA | 33.072 | Nga rakau | |
|
Micrel / Microchip Technology | IC MCU 32BIT 160KB ROM 324LFBGA | 9.074 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 66MHZ 256BGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU M683XX 25MHZ 357BGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC MCU 32BIT EXT MEM 289LFBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 600MHZ 783FCBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | QORIQ 2X E5500 1500MHZ DDR3L/ | 73.259 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC85XX 667MHZ 783FCBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU M680X0 25MHZ 114PGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | QORIQ LAYERSCAPE 2XA72 64BIT ARM | 90.533 | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC83XX 533MHZ 672TBGA | - | Nga rakau | |
|
NXP Semiconductors / Freescale | IC MPU MPC8XX 50MHZ 357BGA | 43.424 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|