44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32TSOP | - | Nga rakau | |
|
Cypress Semiconductor | IC 256M FLASH MEMORY | 5.294 | Nga rakau | |
W29N02GVBIAF
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 2G PARALLEL 63VFBGA | 4.15 | Nga rakau | |
|
Micron Technology | IC PSRAM 32M PARALLEL 48VFBGA | 3.7 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 119PBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28DIP | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | 2.672 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 6.819 | Nga rakau | |
MT53D4DANW-DC TR
Rohs Compliant |
Micron Technology | SPECIAL/CUSTOM LPDDR4 | 73.211 | Nga rakau | |
S71PL064JA0BAW0P0B
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY SMD | - | Nga rakau | |
S72VS256RE0AHBJ13
Rohs Compliant |
Cypress Semiconductor | IC FLASH RAM 256MIT PARALLEL | 6.003 | Nga rakau | |
|
Cypress Semiconductor | IC FRAM 1M I2C 3.4MHZ 8SOIC | 9.029 | Nga rakau | |
|
STMicroelectronics | IC EEPROM 2K I2C 400KHZ 8DIP | - | Nga rakau | |
|
Micron Technology | IC FLASH RAM 8G PARAL 168VFBGA | 13.667 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48TSOP I | 25.2 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C SOT23-5 | 0.41 | I roto i te taonga654 pcs | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 4.813 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 32PLCC | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 21.628 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | Nga rakau | |
|
EverSpin Technologies, Inc. | IC RAM 16M PARALLEL 48FBGA | 31.508 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 50MHZ 8WSON | 0.989 | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.882 | Nga rakau | |
MT53D512M32D2NP-046 AIT ES:D TR
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ FBGA | 68.453 | Nga rakau | |
MT29F64G08EBAAAB74A3WC1P TR
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL WAFER | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.34 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8MSOP | 0.402 | Nga rakau | |
|
STMicroelectronics | IC EEPROM 1M SPI 16MHZ 8SO | 1.425 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90LFBGA | 11.116 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 68PLCC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC 256M FLASH MEMORY | 3.897 | Nga rakau | |
CY7C1354S-200AXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 20.14 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 32EDIP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 1MHZ 8SOIC | 0.164 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 8G PARALLEL 96LFBGA | 27.33 | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 90VFBGA | 2.469 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 66TSOP II | 3.484 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 44.533 | I roto i te taonga132 pcs | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32TSOP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8SOIC | 1.672 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 2K I2C 400KHZ 8SSOPB | 0.116 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|