44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 44PLCC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8SOIC | 0.247 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 100TQFP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 11.462 | I roto i te taonga47 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | 3.235 | Nga rakau | |
|
Macronix | IC FLASH 4M PARALLEL 44SOP | 2.733 | Nga rakau | |
MT29F256G08CBCBBJ4-5M:B TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 200MHZ | 15.997 | Nga rakau | |
S25FL064P0XMFI001M
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M SPI 104MHZ | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 132PQFP | - | Nga rakau | |
BQ4015YMA-70
Rohs Compliant |
Luminary Micro / Texas Instruments | IC NVSRAM 4M PARALLEL 32DIP | - | Nga rakau | |
|
Micron Technology | IC DRAM 4G PARALLEL 168FBGA | 16.953 | Nga rakau | |
|
Micron Technology | IC FLASH 512M SPI 133MHZ 16SOP2 | 7.729 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 72M PARALLEL 165LFBGA | - | Nga rakau | |
|
Macronix | IC FLASH 4M SPI 33MHZ 8USON | 0.595 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 128 I2C SOT23-5 | 0.227 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 166MHZ | - | Nga rakau | |
MT53B384M32D2NP-062 AIT:B
Rohs Compliant |
Micron Technology | IC DRAM 12G 1600MHZ FBGA | 31.387 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K SPI 20MHZ 8DIP | - | Nga rakau | |
|
Micron Technology | IC FLASH 8M PARALLEL 48TSOP I | 4.091 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TSOP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 17.226 | Nga rakau | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ 8SO | 0.712 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 4.877 | Nga rakau | |
MT53D384M64D4NZ-053 WT ES:C TR
Rohs Compliant |
Micron Technology | IC DRAM 24G 1866MHZ FBGA | 34.398 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 32SOP | 2.85 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 36MINIBGA | - | Nga rakau | |
|
STMicroelectronics | IC EEPROM 256K SPI 20MHZ 8MLP | 0.515 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 100KHZ 8TSSOP | 0.395 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ 8MSOP | 0.34 | Nga rakau | |
|
STMicroelectronics | IC EEPROM 128K I2C 1MHZ 8SO | 0.245 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 8K I2C 100KHZ 8DIP | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 512M SPI 66MHZ 16SOIC | 8.673 | Nga rakau | |
MT29RZ4C4DZZMGGM-18W.80U
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL 533MHZ | 11.226 | Nga rakau | |
|
Macronix | IC FLASH 512M PARALLEL 64LFBGA | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 165TFBGA | 11.852 | Nga rakau | |
|
Micron Technology | IC PSRAM 16M PARALLEL 54VFBGA | 4.04 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | 57.317 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 10MHZ 8TSSOP | 0.85 | I roto i te taonga30 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 165CABGA | - | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 16M PARALLEL 48TFBGA | 15.845 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.119 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 75MHZ 8SOIC | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 64M SPI 133MHZ 8WSON | 1.132 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | Nga rakau | |
|
Micron Technology | IC FLASH 128M SPI 108MHZ 8VDFPN | 2.294 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|