44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
CY7C1360S-166AXI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 166MHZ | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 68PLCC | 24.059 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 484FBGA | 374.85 | I roto i te taonga112 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 10MHZ 8SOIJ | 0.824 | I roto i te taonga450 pcs | |
MT53D512M64D4NW-046 WT:D TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 2133MHZ | 151.554 | Nga rakau | |
MT53B768M32D4NQ-053 WT:B
Rohs Compliant |
Micron Technology | IC DRAM 24G 1866MHZ FBGA | 54.912 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 1MHZ 8DIP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8TDFN | 0.319 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 256K PARALLEL 28TSOP | - | Nga rakau | |
CY62148VNBLL-70BAI
Rohs Compliant |
Cypress Semiconductor | IC SRAM 4M PARALLEL 36VFBGA | 16.49 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 254.436 | I roto i te taonga105 pcs | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.331 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8SOIC | 0.536 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4G PARALLEL 48TSOP | 9.858 | I roto i te taonga63 pcs | |
MT29F1G08ABBEAMD-IT:E TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 130VFBGA | 2.531 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208PQFP | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K PARALLEL 24SOIC | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 305.419 | I roto i te taonga106 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL SB48 | 129.932 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | 5.284 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 5MHZ M2 J | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 48SSOP | 10.351 | Nga rakau | |
LE2464C1XATBG
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K I2C 400KHZ 6WLCSP | 0.21 | Nga rakau | |
|
Macronix | IC FLASH 16M PARALLEL 48WFBGA | 1.33 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 32K SPI 10MHZ 8DIP | 0.577 | I roto i te taonga494 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 179.108 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ SOT23-5 | 0.254 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ SOT23-5 | 0.227 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 6.552 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8TDFN | 0.381 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 1M SPI 104MHZ 8USON | 0.342 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8MSOP | 0.577 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 9M PARALLEL 100TQFP | 11.647 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 10MHZ 8SOIJ | 0.824 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64FBGA | 6.412 | Nga rakau | |
MT29VZZZ7D7HQKWL-062 W.G7A TR
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 280G | 71.939 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 1G PARALLEL 48VFBGA | 2.716 | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 64K PARALLEL 28EDIP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | 4.205 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 72K PARALLEL 100TQFP | - | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 66TSOP II | 1.893 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 3MHZ 8DFN | 0.309 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 24TFBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 133MHZ | 11.752 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|