44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 10.179 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 6.451 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48TSOP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 44TSOP II | 9.041 | Nga rakau | |
|
Micron Technology | IC DRAM 512M PARALLEL 84FBGA | 12.523 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8SOIC | 0.247 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 26.649 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | Nga rakau | |
|
Macronix | IC FLASH 8MBIT | 0.683 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28CERDIP | 18.888 | Nga rakau | |
DS1245XP-70+
Rohs Compliant |
Maxim Integrated | IC NVSRAM 1MBIT PCM MODULE | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 64MB | - | Nga rakau | |
MTFC256GBAOANAM-WT TR
Rohs Compliant |
Micron Technology | IC FLASH 2T MMC | 231.84 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8MSOP | 0.577 | Nga rakau | |
MT29F512G08CMCBBH7-6R:B
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 166MHZ | 51.405 | Nga rakau | |
S29GL128P90FFSS70
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 4.7 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 44TSOP II | - | Nga rakau | |
|
Micron Technology | IC FLASH 64M PARALLEL 48BGA | 2.145 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 3MHZ 8MSOP | - | Nga rakau | |
MT29F8G16ABBCAH4:C TR
Rohs Compliant |
Micron Technology | IC FLASH 8G PARALLEL 63VFBGA | 6.521 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 32MBIT 108MHZ 24BGA | 0.747 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PGA | 69.849 | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 256K PARALLEL 28EDIP | - | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 2K SPI 3MHZ 8TSSOP | 0.472 | Nga rakau | |
MT29F64G08AECABH1-10ITZ:A
Rohs Compliant |
Micron Technology | IC FLASH 64G PARALLEL 100VBGA | 53.434 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C TSOT23-5 | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100TQFP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8SOIC | - | Nga rakau | |
|
Renesas Electronics America | IC SRAM 256KBIT 55NS 28SOP | 6.51 | I roto i te taonga25 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 100TQFP | 8.136 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 8K SPI 20MHZ 8DIP | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 104MHZ 8WSON | 1.69 | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 32PLCC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 512M SPI 24TFBGA | 6.873 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 9.126 | I roto i te taonga35 pcs | |
|
STMicroelectronics | IC EEPROM 512K SPI 20MHZ 8MLP | 1.058 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 5MHZ 8LAP | - | Nga rakau | |
|
Cypress Semiconductor | IC FRAM 2M SPI 40MHZ 8TDFN | 11.867 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 128MB | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44SOJ | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SINGLE WIRE 8MSOP | 0.278 | Nga rakau | |
|
Maxim Integrated | IC NVSRAM 2M PARALLEL 40EDIP | - | Nga rakau | |
|
Micron Technology | IC FLASH 512M PARALLEL 88SCSP | 12.732 | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 8G PARALLEL 96FBGA | 20.412 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32STSOP I | - | Nga rakau | |
|
LAPIS Semiconductor | IC FRAM 32K SPI 15MHZ 8SOP | 1.965 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | - | Nga rakau | |
MT29C3DAMF-DC TR
Rohs Compliant |
Micron Technology | MASSFLASH/LPDDR2 8G | 19.136 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|