44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 64TQFP | 10.697 | I roto i te taonga62 pcs | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28TSOP I | 2.742 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 288K PARALLEL 100TQFP | - | Nga rakau | |
S29GL01GS10DHSS40
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.255 | Nga rakau | |
AT28HC64B-70SA
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8MINI MAP | - | Nga rakau | |
|
Micron Technology | IC FLASH 32M PARALLEL 48TSOP | 2.561 | Nga rakau | |
MT29F2T08CWCBBJ7-6R:B TR
Rohs Compliant |
Micron Technology | IC FLASH 2T PARALLEL 167MHZ | 172.804 | Nga rakau | |
|
Cypress Semiconductor | IC NOR | 9.406 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8TSSOP | 0.361 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL SB48 | 39.918 | Nga rakau | |
MT29F128G08CBEABL85A3WC1
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL WAFER | 13.95 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 3MHZ 20TSSOP | - | Nga rakau | |
|
Micron Technology | IC DRAM 1G PARALLEL 60FBGA | 6.786 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 8M SPI 104MHZ 8USON | 0.493 | Nga rakau | |
|
Micron Technology | IC FLASH 64M PARALLEL 64FBGA | 5.294 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 16M PARALLEL 54TSOP | 56.7 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 64M SPI 108MHZ 8WSON | 2.145 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ WAFER | - | Nga rakau | |
|
LAPIS Semiconductor | EEPROMS MICROWIRE SERIAL BUS, HI | 0.27 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL 48TSOP I | 10.452 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 4G PARALLEL 96TWBGA | 15.512 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 64K I2C 400KHZ 8TSSOP | 0.589 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 100TQFP | 12.425 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Nga rakau | |
MT51J256M32HF-50:A
Rohs Compliant |
Micron Technology | IC GDDR5 8G 256MX32 FBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 209FBGA | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 256CABGA | 154.304 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 5MHZ 8SOPJ | 1.439 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 128M SPI 104MHZ 8WSON | 1.663 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 208FPBGA | 60.19 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K I2C 1MHZ 8SOIC | 0.124 | Nga rakau | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 6.003 | Nga rakau | |
|
Micron Technology | IC FLASH 512M SPI 24TPBGA | 4.13 | Nga rakau | |
|
Micron Technology | IC FLASH 8M SPI 75MHZ 8SO | 1.09 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8DFN | 0.288 | Nga rakau | |
AT28HC256F-90SA
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C 1MHZ 8SOPJ | 0.295 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | Nga rakau | |
S29GL02GS12TFSR20
Rohs Compliant |
Cypress Semiconductor | IC FLASH 2M PARALLEL | 18.654 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 108MHZ | 10.114 | Nga rakau | |
|
Micron Technology | IC DRAM 64M PARALLEL 54TSOP | 3.204 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8TSSOP | - | Nga rakau | |
MT29F2G16ABBEAHC-IT:E
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 63VFBGA | 4.155 | Nga rakau | |
|
Micron Technology | IC PSRAM 16M PARALLEL 54VFBGA | 3.686 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 42SOJ | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 16M PARALLEL 40MHZ | 1.713 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Nga rakau | |
EDF8164A3MC-GD-F-R TR
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 800MHZ FBGA | 16.759 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|