44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
MT53D4DCFL-DC TR
Rohs Compliant |
Micron Technology | LPDDR4 FBGA QDP | 54.912 | Nga rakau | |
MT29F512G08CUEDBJ6-12IT:D TR
Rohs Compliant |
Micron Technology | IC FLASH 512G PARALLEL 83MHZ | 62.21 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | Nga rakau | |
|
Adesto Technologies | IC FLASH 32M SPI 100MHZ 8UDFN | 3.22 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 100TQFP | 52.567 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | Nga rakau | |
W29GL512PL9T
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 512M PARALLEL 56TSOP | 5.283 | Nga rakau | |
|
Fujitsu Electronics America, Inc. | IC FRAM 256K SPI 33MHZ 8SOP | 2.762 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 16MBIT 108MHZ 24BGA | 0.546 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 16K SPI 10MHZ 8UDFN | 0.358 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 8M PARALLEL 48FBGA | 1.37 | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | Nga rakau | |
|
Adesto Technologies | IC CBRAM 128K I2C 1MHZ 8SOIC | 0.339 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CERDIP | 21.121 | Nga rakau | |
S99GL01GP11TFIR20
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 56TSOP | - | Nga rakau | |
|
Micron Technology | IC DRAM 2G PARALLEL 63FBGA | 26.852 | Nga rakau | |
|
Micron Technology | IC DRAM 1G PARALLEL 60VFBGA | 8.822 | Nga rakau | |
|
Micron Technology | IC FLASH 64M PARALLEL 88VFBGA | 3.173 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 90TFBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 64BGA | 4.658 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 256K PARALLEL 28CDIP | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M SPI 80MHZ | 4.736 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 16K SPI 3MHZ 8TSSOP | 0.611 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL 56TSOP | 3.698 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CDIP | 147.147 | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32TSOP | - | Nga rakau | |
MT29C8G96MAZAPDJA-5 IT
Rohs Compliant |
Micron Technology | IC FLASH RAM 8G PARALLEL 200MHZ | 20.139 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 24FBGA | - | Nga rakau | |
S99-50031
Rohs Compliant |
Cypress Semiconductor | IC MEMORY NOR | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 4.511 | Nga rakau | |
EDFP264A2PB-JD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 24G PARALLEL 933MHZ | 29.695 | Nga rakau | |
|
Micron Technology | IC PSRAM 16M PARALLEL 54VFBGA | 4.74 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 3MHZ 8DIP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 86TSOP II | 8.059 | Nga rakau | |
|
STMicroelectronics | IC FLASH 1M PARALLEL 52PLCC | 14.734 | Nga rakau | |
MT53D384M32D2DS-053 WT ES:C TR
Rohs Compliant |
Micron Technology | IC DRAM 12G 1866MHZ | 38.064 | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TSOP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8SOIC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 48TFBGA | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 112.439 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 80TQFP | - | Nga rakau | |
|
Adesto Technologies | IC FLASH 512K SPI 104MHZ 8UDFN | 0.91 | Nga rakau | |
|
Micron Technology | IC FLASH 4M PARALLEL 44SOP | 4.259 | Nga rakau | |
F640BFHEPBTLHGA
Rohs Compliant |
Sharp Microelectronics | IC FLASH 64M PARALLEL 48TSOP | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Nga rakau | |
MT29GZ5A5BPGGA-53IT.87J
Rohs Compliant |
Micron Technology | IC FLASH RAM 4G PARALLEL | 13.955 | Nga rakau | |
S29PL127J70TAI130H
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 56TSOPI | 9.916 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | 5.607 | I roto i te taonga318 pcs | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|