44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
MT53D768M64D8RG-053 WT:D
Rohs Compliant |
Micron Technology | IC DRAM 48G 1866MHZ FBGA | 126.282 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 80MHZ 8WSON | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M SPI 133MHZ 24BGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 78TWBGA | 6.313 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 3MHZ 8TSSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 32SOIC | 6.937 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 54VFBGA | 3.146 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K SPI 10MHZ WAFER | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 512M PARALLEL 64EASYBGA | 13.282 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 4M PARALLEL 44TSOP II | 3.882 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 1M PARALLEL 32TSOP I | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100TQFP | - | I roto i te taonga | |
|
EverSpin Technologies, Inc. | IC RAM 4M SPI 40MHZ 8DFN | 18.104 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ 8SOIC | 0.361 | I roto i te taonga | |
MT35XU512ABA2G12-0AAT TR
Rohs Compliant |
Micron Technology | SERIAL NOR SLC 64MX8 TBGA | 13.126 | I roto i te taonga | |
|
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 15.775 | I roto i te taonga | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 29.379 | I roto i te taonga | |
MT29F1G01ABBFDWB-IT:F TR
Rohs Compliant |
Micron Technology | IC FLASH 1G SPI 8UPDFN | 2.5 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 36M PARALLEL 165FBGA | 33.995 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 288K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 1MHZ 8UDFN | 0.178 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 40DIP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8SO | 0.9 | I roto i te taonga | |
|
Micron Technology | IC DRAM 64M PARALLEL 86TSOP II | 4.842 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 1MHZ 4WLCSP | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 90FBGA | 5.103 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EERAM 16K I2C 1MHZ 8SOIC | 0.742 | I roto i te taonga | |
|
Micron Technology | IC PSRAM 32M PARALLEL 54VFBGA | 4.043 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M SPI 66MHZ 16SOIC | 8.88 | I roto i te taonga | |
|
Macronix | IC FLASH 4M SPI 86MHZ 8SOP | 0.414 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 54TSOP | 20.948 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 28DIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 44TSOP II | 3.466 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EPROM 1M PARALLEL 32DIP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28CPGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M SPI 108MHZ 16SOIC | 2.599 | I roto i te taonga | |
|
Micron Technology | IC DRAM 2G PARALLEL 168FBGA | 16.953 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 8K I2C 100KHZ 8SO | 0.381 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8MSOP | 0.309 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 16M PARALLEL 48TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 1MHZ 8TSSOP | 0.288 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28TSOP | 1.316 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | 9.852 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 34WFBGA | - | I roto i te taonga | |
CY7C1520LV18-250BZC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 115.509 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|