44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Winbond Electronics Corporation | IC DRAM 128M PARALLEL 90TFBGA | 6.03 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 44TSOP II | 3.466 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 1M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ | 5.535 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 50TSOP II | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 4G PARALLEL | 9.68 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8SOIC | 0.734 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28DIP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 52PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC NOR | 3.297 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 64EASYBGA | 3.535 | I roto i te taonga | |
AT28C256-15SA
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K SINGLE WIRE 8TDFN | - | I roto i te taonga | |
MT53D512M32D2NP-046 AUT ES:D
Rohs Compliant |
Micron Technology | IC DRAM 16G 2133MHZ FBGA | 61.604 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC SRAM 512K SPI 20MHZ 8TSSOP | 1.463 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 144TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TDFN | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 290.472 | I roto i te taonga | |
S29GL01GS10DHSS30
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.255 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 256K I2C 8SSOPB | 0.321 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8TSSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 256K PARALLEL 28SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 2MHZ 8DIP | - | I roto i te taonga | |
|
Renesas Electronics America | IC EEPROM 256K I2C 400KHZ 8SOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 512M SPI 80MHZ 24BGA | 10.62 | I roto i te taonga | |
|
Micron Technology | IC FLASH 2M SPI 50MHZ 8VFQFPN | 0.656 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 75MHZ 8SOIC | - | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 64K PARALLEL 28EDIP | - | I roto i te taonga | |
|
Renesas Electronics America | IC SRAM 8M PARALLEL 48TSOP | - | I roto i te taonga | |
MT29F2G08ABBGAH4-IT:G
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL FBGA | 3.543 | I roto i te taonga | |
|
Micron Technology | IC FLASH 32M PARALLEL 56TSOP | 2.284 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 144FBGA | 241.605 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4.5M PARALLEL 100LQFP | 6.632 | I roto i te taonga | |
MT46V64M8BN-75 L:D
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 29.932 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC SRAM 512K SPI 16MHZ 8SOIC | 1.483 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 16SOIC | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 256M PARALLEL 54TSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 10MHZ 8TSSOP | 0.85 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8MSOP | 0.593 | I roto i te taonga | |
MTFC16GKQDQ-IT
Rohs Compliant |
Micron Technology | IC FLASH 128G MMC 100LBGA | 20.959 | I roto i te taonga | |
QMP9GL512P11FFI020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M PARALLEL 24FBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 3.623 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 17.931 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|