44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 117.262 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 104MHZ 8USON | 0.989 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 4M SPI 104MHZ 8WSON | 0.619 | I roto i te taonga | |
|
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 1.275 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 8.666 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 48FBGA | 3.611 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8TSSOP | 0.319 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 15.825 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44SOJ | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TSOP | 2.916 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 40VSOP | - | I roto i te taonga | |
S25FL512SAGBHIT13
Rohs Compliant |
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 24BGA | 6.153 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | 104.675 | I roto i te taonga | |
|
Micron Technology | IC FLASH 8M PARALLEL 44SOP | 4.608 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 2M PARALLEL 44TSOP II | 2.696 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 60TFBGA | 7.161 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 2M PARALLEL 32VSOP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 8M PARALLEL 48WFBGA | 1.339 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32CDIP | 323.721 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 4M SPI 75MHZ 8WSON | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8SOIC | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165PBGA | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 8M PARALLEL 44TSOP II | 4.394 | I roto i te taonga | |
CG8105AA
Rohs Compliant |
Cypress Semiconductor | IC SRAM SYNC 100TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | 22.9 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 6.615 | I roto i te taonga | |
AT45DB021D-SH-T
Rohs Compliant |
Micrel / Microchip Technology | IC FLASH 2M SPI 66MHZ 8SOIC | - | I roto i te taonga | |
|
Fremont Micro Devices | IC EEPROM 256K I2C 1MHZ 8SOP | 0.26 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4.5M PARALLEL 176TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 128M SPI 24TPBGA | 2.755 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 52PLCC | - | I roto i te taonga | |
MT48LC8M32LFB5-10 IT TR
Rohs Compliant |
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 17.68 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208FPBGA | 145.442 | I roto i te taonga | |
EDFA112A2PF-GD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 16G PARALLEL 800MHZ | 24.814 | I roto i te taonga | |
MT29F128G08CFAAAWP-Z:A TR
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 48TSOP I | 16.697 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 132PQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 16SOIC | 3.037 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 14.99 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 2M SPI 40MHZ 8SOIC | 0.326 | I roto i te taonga | |
|
Micron Technology | IC DRAM 576M PARALLEL 144UBGA | 66.284 | I roto i te taonga | |
|
Micron Technology | IC GDDR5 8G 256MX32 FBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TSOP | - | I roto i te taonga | |
MTFC64GAJAEDQ-AIT
Rohs Compliant |
Micron Technology | IC FLASH 512G MMC | 72.395 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ SC70-5 | 0.24 | I roto i te taonga | |
|
STMicroelectronics | IC EEPROM 8K SPI 10MHZ 8SO | 0.387 | I roto i te taonga | |
MT29F128G08CECABH1-12:A
Rohs Compliant |
Micron Technology | IC FLASH 128G PARALLEL 100VBGA | 22.37 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|