44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8DIP | 0.443 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28FLATPK | 135.682 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64BGA | 9.737 | I roto i te taonga | |
MT47H32M16NF-25E AUT:H
Rohs Compliant |
Micron Technology | IC DRAM 512M PARALLEL 400MHZ | 7.371 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 36VFBGA | 4.687 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 42SOJ | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48TSOP | 1.329 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | 3.227 | I roto i te taonga | |
|
Fremont Micro Devices | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.083 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 32STSOP | 5.174 | I roto i te taonga | |
MT53D1G64D8NW-046 WT ES:E
Rohs Compliant |
Micron Technology | LPDDR4 64G 1GX64 FBGA 8DP | 261.316 | I roto i te taonga | |
7034S15PFI
Rohs Compliant |
IDT (Integrated Device Technology) | IC SRAM 72K PARALLEL 100TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | I roto i te taonga | |
MTFC32GAPALNA-AIT ES TR
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC | 30.595 | I roto i te taonga | |
|
Micron Technology | IC DRAM 1G PARALLEL 92FBGA | 49.795 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 64TQFP | - | I roto i te taonga | |
MT29F1G08ABAEAH4-ITX:E TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 2.969 | I roto i te taonga | |
|
Micron Technology | IC DRAM 256M PARALLEL 54TSOP | 6.564 | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 2K I2C 400KHZ 14SSOP | 1.284 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ WPDFN | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 10MHZ 8MSOP | 0.515 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 54TFBGA | - | I roto i te taonga | |
MT29F4G08ABCHC-ET:C TR
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 63VFBGA | 9.56 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 6.024 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 8G PARALLEL 48TSOP I | 13.37 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 123.135 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TSOP | 3.189 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 17.124 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PGA | 267.43 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 128M PARALLEL | 8.845 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 32PLCC | - | I roto i te taonga | |
S29GL128P10FFI0102
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 5.938 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | I roto i te taonga | |
25LC640-I/SNG
Rohs Compliant |
Micrel / Microchip Technology | IC EEPROM 64K SPI 2MHZ 8SOIC | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | I roto i te taonga | |
IS29GL256S-10DHV013
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | 3.219 | I roto i te taonga | |
|
Maxim Integrated | IC NVSRAM 1M PARALLEL 34PWRCAP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 84TWBGA | - | I roto i te taonga | |
|
EverSpin Technologies, Inc. | IC RAM 4M PARALLEL 48FBGA | 17.902 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 100KHZ 8DIP | - | I roto i te taonga | |
MT29F2G08ABAFAH4-IT:F
Rohs Compliant |
Micron Technology | IC FLASH 2G PARALLEL 63VFBGA | 3.458 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 1MHZ 8SOIC | 0.216 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28TSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 96.869 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|