44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ 8TSSOP | 0.34 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32PLCC | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 28.394 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 208CABGA | 106.546 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32PLCC | - | I roto i te taonga | |
CY7C1362C-250AJXC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Macronix | IC FLASH 64M SPI 86MHZ 24CSPBGA | 1.537 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 33MHZ 8WSON | 0.855 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 84FBGA | 3.43 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32TSOP | - | I roto i te taonga | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 44TSOP II | 2.388 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 8K PARALLEL 64TQFP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 305.419 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 16.048 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 90TFBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K I2C 1MHZ SOT23-5 | 0.178 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 14.476 | I roto i te taonga | |
|
Micron Technology | IC DRAM 1G PARALLEL 60VFBGA | 14.637 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32DIP | - | I roto i te taonga | |
MT53B2DANH-DC
Rohs Compliant |
Micron Technology | LPDDR4 16G 256MX64 FBGA DDP | 27.736 | I roto i te taonga | |
|
Winbond Electronics Corporation | IC FLASH 16M SPI 104MHZ 8WSON | 0.459 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 20MHZ 28TSOP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TSOP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 104MHZ 8USON | 1.074 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 84TWBGA | 8.628 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 64FBGA | 5.294 | I roto i te taonga | |
|
STMicroelectronics | IC FLASH 256M PARALLEL 48TSOP | 9.315 | I roto i te taonga | |
MT44K32M36RCT-125E:A TR
Rohs Compliant |
Micron Technology | IC DRAM 1.125G PARALLEL 800MHZ | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 32G PARALLEL 1333MHZ | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 119PBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8TSSOP | 0.422 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | I roto i te taonga | |
MT52L1G32D4PG-107 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 933MHZ FBGA | 66.175 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 400KHZ SOT23-5 | 0.212 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ SOT23-5 | 0.227 | I roto i te taonga | |
|
Micron Technology | IC DRAM 4G PARALLEL 1.2GHZ | 14.919 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 2MHZ 8TSSOP | 0.157 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 512K I2C 1MHZ 8DFN | 1.455 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90WBGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 68PGA | 69.849 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 4G PARALLEL 78FBGA | 8.664 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32VSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micron Technology | IC DRAM 128M PARALLEL 86TSOP II | 8.228 | I roto i te taonga | |
|
Micron Technology | IC DRAM 8G PARALLEL 533MHZ | 13.515 | I roto i te taonga | |
|
Cypress Semiconductor | IC FRAM 256K SPI 40MHZ 8DFN | 4.782 | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|