44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 17.124 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.288 | I roto i te taonga | |
|
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 54TSOP | 9.902 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC PSRAM 64M PARALLEL 48TFBGA | 3.827 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 100TQFP | - | I roto i te taonga | |
S29GL064N90DFVR23
Rohs Compliant |
Cypress Semiconductor | IC FLASH 64M PARALLEL 64BGA | 4.238 | I roto i te taonga | |
|
Cypress Semiconductor | IC NVSRAM 4M PARALLEL 44TSOP II | - | I roto i te taonga | |
|
Micron Technology | IC RAM 2G PARALLEL 170FBGA | 6.26 | I roto i te taonga | |
S29GL128P11DGI017
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL 64BGA | 3.624 | I roto i te taonga | |
M29W160ET90ZA6T TR
Rohs Compliant |
Micron Technology | IC FLASH 16M PARALLEL 48TFBGA | 1.94 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 67BGA | 4.219 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 125KHZ 4WLCSP | - | I roto i te taonga | |
|
Macronix | IC FLASH 64M PARALLEL 48TSOP | 3.329 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28TSOP I | 1.112 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 165CABGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 6.053 | I roto i te taonga | |
MT53B384M32D2DS-062 XT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 12G 1600MHZ | 29.905 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | 11.87 | I roto i te taonga | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K SPI 1MHZ 8DIP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 18M PARALLEL 119PBGA | - | I roto i te taonga | |
|
Adesto Technologies | IC FLASH 1M SPI 104MHZ 8UDFN | 0.693 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL | 7.116 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL 64FBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 512K PARALLEL 32VSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 128TQFP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28CDIP | 22.529 | I roto i te taonga | |
|
Cypress Semiconductor | IC SRAM 512K PARALLEL 100TQFP | - | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | 7.433 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 4K SINGLE WIRE 100KHZ | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 256M SPI 133MHZ 24BGA | 5.07 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M SPI 13MHZ 32PLCC | - | I roto i te taonga | |
PC28F256P30B2E
Rohs Compliant |
Micron Technology | IC FLASH 256M PARALLEL 52MHZ | 4.614 | I roto i te taonga | |
MT48V8M32LFF5-10
Rohs Compliant |
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 15.45 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 32M SPI 40MHZ 24CBGA | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 32PLCC | - | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8DIP | - | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 32M SPI 104MHZ 8USON | 0.903 | I roto i te taonga | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 7.569 | I roto i te taonga | |
MT29VZZZAD8DQKSM-053 W ES.9D8
Rohs Compliant |
Micron Technology | ALL IN ONE MCP 544G | 115.009 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 576K PARALLEL 256CABGA | 46.192 | I roto i te taonga | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL 36MINIBGA | - | I roto i te taonga | |
|
LAPIS Semiconductor | IC EEPROM 8K SPI 5MHZ 8TSSOP | 0.569 | I roto i te taonga | |
|
Micron Technology | IC FLASH 64M PARALLEL 48TFBGA | 3.189 | I roto i te taonga | |
|
Cypress Semiconductor | IC NOR | 2.655 | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | I roto i te taonga | |
|
STMicroelectronics | IC EPROM 16M PARALLEL 44SO | 5.242 | I roto i te taonga | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 28TSOP | - | I roto i te taonga | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 100TQFP | - | I roto i te taonga |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|