44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | IC EPROM 256K PARALLEL 32PLCC | - | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 63BGA | 6.021 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 86TSOP II | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | 14.476 | Nga rakau | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 7.459 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 133MHZ 24TFBGA | 1.104 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 15.168 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SPI 5MHZ 8SOIC | 0.587 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 1G PARALLEL 96TWBGA | 9.53 | I roto i te taonga349 pcs | |
|
Winbond Electronics Corporation | IC FLASH MEMORY 16MB | - | Nga rakau | |
|
Micron Technology | IC DRAM 2G PARALLEL 168FBGA | 7.459 | Nga rakau | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 44TSOP II | 3.389 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ WAFER | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EPROM 512K PARALLEL 28SOIC | - | Nga rakau | |
MT29F2G01ABAGDSF-AAT:G TR
Rohs Compliant |
Micron Technology | IC FLASH 2G SPI SOIC | 5.583 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | 16.052 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K SPI 2MHZ 8SOIC | 0.306 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 144M PARALLEL 165FBGA | 209.79 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8TDFN | 0.556 | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 64K PARALLEL 28DIP | - | Nga rakau | |
|
Micron Technology | IC FLASH 512M PARALLEL 64EASYBGA | 10.505 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | 0.199 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 32K PARALLEL 68PLCC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 168BGA | 117.541 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 400KHZ 8DIP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 143MHZ | - | Nga rakau | |
|
Micron Technology | IC DRAM 8G PARALLEL 168VFBGA | 27.641 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 54TFBGA | 3.612 | Nga rakau | |
|
Cypress Semiconductor | IC NVSRAM 1M PARALLEL 32SOIC | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | 6.929 | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 1M SPI 75MHZ 8WSON | - | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP2 | 9.794 | Nga rakau | |
|
LAPIS Semiconductor | SPI BUS EEPROM | 0.239 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 1K SPI 2MHZ 8TSSOP | 0.247 | Nga rakau | |
MT53B1024M32D4NQ-062 WT:C
Rohs Compliant |
Micron Technology | IC DRAM 32G 1600MHZ FBGA | 73.211 | Nga rakau | |
S29GL128N11TFA020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 128M PARALLEL | 10.31 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL SB48 | 55.32 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 256CABGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 32PLCC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | - | Nga rakau | |
|
Micron Technology | IC DRAM 1G PARALLEL 90VFBGA | 9.5 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 28SOJ | - | Nga rakau | |
|
Micrel / Microchip Technology | IC FLASH 64M PARALLEL 48TFBGA | 5.15 | Nga rakau | |
MT47H128M8CF-25E:M
Rohs Compliant |
Micron Technology | IC DRAM 1G PARALLEL 400MHZ | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 64TQFP | - | Nga rakau | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4KB I2C 400KHZ 8SOIC | - | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 256M PARALLEL 54TSOP | 2.77 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 256M PARALLEL 56TSOP | 4.813 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 9.73 | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|