44,740 Results
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|---|---|---|---|---|
|
STMicroelectronics | IC EEPROM 1K SPI 20MHZ 8SO | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K PARALLEL 28DIP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 100TQFP | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | 15.667 | Nga rakau | |
MT29F4G08ABADAWP-E:D
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 48TSOP | 5.587 | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 933MHZ | - | Nga rakau | |
|
Micron Technology | IC DRAM 256M PARALLEL 66TSOP | 4.806 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 5MHZ 8DIP | - | Nga rakau | |
|
Renesas Electronics America | IC SRAM 4M PARALLEL 44TSOP II | 8.818 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 8M PARALLEL 44TSOP II | 12.085 | Nga rakau | |
|
Micron Technology | IC FLASH 64M PARALLEL 56VFBGA | 3.173 | Nga rakau | |
|
Adesto Technologies | IC FLASH 8M SPI 100MHZ 8UDFN | 1.71 | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165TFBGA | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8SOIC | 0.247 | Nga rakau | |
MTFC8GAKAJCN-4M IT
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC | 11.437 | Nga rakau | |
MTFC32GJVED-WT
Rohs Compliant |
Micron Technology | IC FLASH 256G MMC 169VFBGA | 37.26 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4M PARALLEL 44TSOP II | - | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 66TSOP II | 20.98 | I roto i te taonga207 pcs | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | - | Nga rakau | |
|
Cypress Semiconductor | IC NOR | 6.003 | Nga rakau | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 165FBGA | 27.64 | Nga rakau | |
|
Micron Technology | IC FLASH 2M PARALLEL 48TSOP | 2.91 | Nga rakau | |
|
Micron Technology | IC FLASH 256M SPI 133MHZ 8WPDFN | 3.726 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 8K I2C 400KHZ 8MSOP | 0.288 | I roto i te taonga996 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 80TQFP | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 60TFBGA | - | Nga rakau | |
|
Micron Technology | IC DRAM 2G PARALLEL 96FBGA | 5.785 | Nga rakau | |
|
Cypress Semiconductor | IC FLASH 1G PARALLEL | - | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | 3.999 | Nga rakau | |
IS29GL01GS-11DHV020
Rohs Compliant |
Cypress Semiconductor | IC FLASH 1G PARALLEL | - | Nga rakau | |
|
Winbond Electronics Corporation | IC FLASH 32M SPI 104MHZ 8SOIC | - | Nga rakau | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 32M SPI 104MHZ 16SOIC | 2.557 | Nga rakau | |
|
STMicroelectronics | IC EEPROM 2K I2C 1MHZ 8TSSOP | 0.112 | Nga rakau | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 933MHZ | 7.543 | Nga rakau | |
|
Micron Technology | IC RLDRAM 3 1.125GBIT 64MX18 TBG | - | Nga rakau | |
|
Micron Technology | IC DRAM 1G PARALLEL 168VFBGA | 15.206 | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 16K SGL WIRE 100KHZ | - | Nga rakau | |
M29F400BB70N6T TR
Rohs Compliant |
Micron Technology | IC FLASH 4M PARALLEL 48TSOP | 6.21 | Nga rakau | |
|
Micron Technology | IC FLASH 256M SPI 108MHZ 16SOP2 | 2.834 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24DIP | 3.532 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 16K I2C 400KHZ 8SOPJ | 0.151 | Nga rakau | |
MTFC8GLVEA-IT
Rohs Compliant |
Micron Technology | IC FLASH 64G MMC 153WFBGA | 15.94 | Nga rakau | |
MT29F6T08ETCBBM5-37ES:B TR
Rohs Compliant |
Micron Technology | IC FLASH 6T PARALLEL 267MHZ | 287.261 | Nga rakau | |
|
LAPIS Semiconductor | IC EEPROM 4K SPI 5MHZ 8TSSOP | - | Nga rakau | |
|
Winbond Electronics | IC FLASH 16MBIT 104MHZ 8USON | - | Nga rakau | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8MSOP | 0.34 | Nga rakau | |
|
IDT (Integrated Device Technology) | IC SRAM 512K PARALLEL 100TQFP | - | Nga rakau | |
AS4C32M16MD1-6BCN
Rohs Compliant |
Alliance Memory, Inc. | IC DRAM 512M PARALLEL 60FPBGA | - | Nga rakau | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 84FBGA | - | Nga rakau |
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|
Wāhi # | Kaihanga | Whakaahuatanga | Utu | Maha | Wāteatanga |
---|